Unearned Income on Loans Over Time
Unearned Income on Loans State Bank Of India (California) All Insured Commercial Banks in California
12-31-2016 (955,000) (255,014)
09-30-2016 (892,000) (270,909)
06-30-2016 (1,415,000) (294,385)
03-31-2016 (803,000) (292,755)
12-31-2015 (869,000) (288,718)
09-30-2015 (849,000) (249,006)
06-30-2015 (921,000) (240,526)
03-31-2015 (835,000) (246,966)
12-31-2014 (833,000) (240,399)
09-30-2014 (771,000) (212,354)
06-30-2014 (753,000) (222,541)
03-31-2014 (680,000) (223,776)
12-31-2013 (609,000) (227,611)
09-30-2013 (511,000) (235,836)
06-30-2013 (650,000) (253,523)
03-31-2013 (666,000) (257,975)
12-31-2012 (919,000) (277,101)
09-30-2012 (814,000) (284,366)
06-30-2012 (850,000) (258,067)
03-31-2012 (828,000) (252,971)
12-31-2011 (1,197,000) (261,166)
09-30-2011 (1,203,000) (269,572)
06-30-2011 (1,406,000) (240,486)
03-31-2011 (1,305,000) (244,395)
12-31-2010 (1,478,000) (237,308)
09-30-2010 (1,462,000) (230,921)
06-30-2010 (1,439,000) (238,996)
03-31-2010 (1,336,000) (907,592)
12-31-2009 (1,028,000) (973,966)
09-30-2009 (1,027,000) (953,460)
06-30-2009 (1,008,000) (984,153)
03-31-2009 (757,000) (992,993)
12-31-2008 (807,000) (1,637,615)
09-30-2008 (746,000) (1,593,956)
06-30-2008 (605,000) (1,110,184)
03-31-2008 (431,000) (1,054,699)
12-31-2007 (467,000) (1,070,095)
09-30-2007 (393,000) (1,169,031)
06-30-2007 (425,000) (1,156,307)
03-31-2007 (294,000) (1,215,401)
12-31-2006 (328,000) (1,303,758)
09-30-2006 (299,000) (1,402,395)
06-30-2006 (341,000) (1,485,173)
03-31-2006 (284,000) (1,510,132)
12-31-2005 (238,000) (1,519,697)
09-30-2005 (215,000) (1,534,706)
06-30-2005 (1,516,150)
03-31-2005 (1,446,549)
12-31-2004 (122,000) (1,429,479)
09-30-2004 (82,000) (1,596,976)
06-30-2004 (76,000) (1,522,625)
03-31-2004 (54,000) (1,384,058)
12-31-2003 (47,000) (1,310,690)
09-30-2003 (36,000) (1,281,324)
06-30-2003 (16,000) (1,260,758)
03-31-2003 (16,000) (1,237,859)
12-31-2002 (26,000) (1,303,308)