Unearned Income on Loans Over Time
Unearned Income on Loans Square 1 Bank All Insured Commercial Banks in North Carolina
09-30-2015 (8,714,000) (136,810)
06-30-2015 (8,810,000) (126,767)
03-31-2015 (8,550,000) (118,186)
12-31-2014 (7,886,000) (121,674)
09-30-2014 (7,337,000) (109,256)
06-30-2014 (5,507,000) (107,711)
03-31-2014 (4,603,000) (105,064)
12-31-2013 (2,756,000) (107,417)
09-30-2013 (3,177,000) (102,551)
06-30-2013 (2,873,000) (95,302)
03-31-2013 (2,482,000) (78,418)
12-31-2012 (2,617,000) (76,750)
09-30-2012 (2,654,000) (69,712)
06-30-2012 (2,892,000) (75,583)
03-31-2012 (3,177,000) (62,262)
12-31-2011 (3,397,000) (71,810)
09-30-2011 (3,338,000) (83,969)
06-30-2011 (2,740,000) (83,415)
03-31-2011 (2,434,000) (74,955)
12-31-2010 (2,115,000) (73,015)
09-30-2010 (1,590,000) (77,397)
06-30-2010 (1,480,000) (77,353)
03-31-2010 (1,499,000) (370,077)
12-31-2009 (1,615,000) (378,296)
09-30-2009 (1,548,000) (356,679)
06-30-2009 (1,352,000) (2,321,233)
03-31-2009 (1,154,000) (2,582,455)
12-31-2008 (1,140,000) (3,774,091)
09-30-2008 (1,018,000) (15,097,412)
06-30-2008 (654,000) (17,505,393)
03-31-2008 (869,000) (14,116,677)
12-31-2007 (1,048,000) (10,105,750)
09-30-2007 (755,000) (7,396,500)
06-30-2007 (950,000) (7,290,800)
03-31-2007 (474,000) (7,003,735)
12-31-2006 (441,000) (8,870,455)
09-30-2006 (451,000) (10,280,207)
06-30-2006 (362,000) (9,545,844)
03-31-2006 (202,000) (11,011,806)
12-31-2005 (8,489,303)
09-30-2005 (7,630,500)
06-30-2005 (7,737,167)
03-31-2005 (7,482,108)
12-31-2004 (7,553,194)
09-30-2004 (4,087,361)
06-30-2004 (3,601,441)
03-31-2004 (3,773,629)
12-31-2003 (3,529,559)
09-30-2003 (3,292,000)
06-30-2003 (3,152,943)
03-31-2003 (3,264,424)
12-31-2002 (1,966,531)