Retained Earnings Over Time
Retained Earnings Southeast National Bank All Insured Commercial Banks in Iowa
12-31-2016 1,237,000 1,004,763
09-30-2016 1,106,000 861,793
06-30-2016 748,000 587,349
03-31-2016 377,000 308,308
12-31-2015 990,000 997,280
09-30-2015 765,000 833,703
06-30-2015 633,000 534,364
03-31-2015 420,000 301,660
12-31-2014 862,000 961,377
09-30-2014 311,000 816,339
06-30-2014 246,000 501,675
03-31-2014 107,000 269,602
12-31-2013 307,000 868,934
09-30-2013 224,000 713,349
06-30-2013 122,000 435,672
03-31-2013 51,000 261,196
12-31-2012 694,000 859,407
09-30-2012 448,000 779,472
06-30-2012 305,000 494,783
03-31-2012 102,000 281,492
12-31-2011 -126,000 717,183
09-30-2011 -237,000 618,523
06-30-2011 -82,000 357,678
03-31-2011 -94,000 198,371
12-31-2010 -37,000 625,994
09-30-2010 65,000 540,799
06-30-2010 29,000 338,634
03-31-2010 40,000 193,079
12-31-2009 423,000 832,575
09-30-2009 174,000 732,259
06-30-2009 26,000 508,212
03-31-2009 19,000 355,070
12-31-2008 238,000 767,097
09-30-2008 399,000 694,257
06-30-2008 476,684
03-31-2008 29,000 312,606
12-31-2007 798,242
09-30-2007 692,369
06-30-2007 464,205
03-31-2007 255,496
12-31-2006 306,000 778,617
09-30-2006 223,000 646,974
06-30-2006 133,000 416,834
03-31-2006 71,000 237,327
12-31-2005 282,000 780,610
09-30-2005 81,000 689,517
06-30-2005 471,431
03-31-2005 282,158
12-31-2004 284,000 803,130
09-30-2004 135,000 651,335
06-30-2004 20,000 436,087
03-31-2004 254,155
12-31-2003 204,000 685,731
09-30-2003 380,000 587,668
06-30-2003 292,000 397,957
03-31-2003 188,000 247,035
12-31-2002 578,000 701,376