Cash Dividends Declared Over Time
Cash Dividends Declared South Side Trust & Savings Bank Of Peoria All Insured Commercial Banks in Illinois
12-31-2016 5,079,000 1,225,243
09-30-2016 2,660,000 854,149
06-30-2016 2,092,000 624,625
03-31-2016 51,000 265,516
12-31-2015 5,072,000 942,817
09-30-2015 1,457,000 635,738
06-30-2015 1,206,000 402,281
03-31-2015 163,784
12-31-2014 4,536,000 790,240
09-30-2014 2,725,000 524,583
06-30-2014 2,725,000 354,808
03-31-2014 885,000 131,590
12-31-2013 2,094,000 799,426
09-30-2013 1,028,000 522,965
06-30-2013 903,000 353,466
03-31-2013 100,000 127,993
12-31-2012 3,208,000 689,055
09-30-2012 917,000 382,507
06-30-2012 917,000 255,038
03-31-2012 150,000 100,453
12-31-2011 2,190,000 456,580
09-30-2011 962,000 278,086
06-30-2011 962,000 184,279
03-31-2011 500,000 69,852
12-31-2010 2,870,000 397,337
09-30-2010 1,437,000 257,627
06-30-2010 1,437,000 168,323
03-31-2010 970,000 447,417
12-31-2009 2,132,000 2,434,207
09-30-2009 827,000 2,304,296
06-30-2009 577,000 1,969,968
03-31-2009 61,000 590,751
12-31-2008 1,897,000 2,010,836
09-30-2008 629,000 1,850,010
06-30-2008 500,000 1,339,097
03-31-2008 14,000 880,856
12-31-2007 2,035,000 4,086,073
09-30-2007 1,082,000 5,817,687
06-30-2007 1,004,000 3,139,936
03-31-2007 49,000 1,949,364
12-31-2006 1,604,000 3,469,942
09-30-2006 489,000 2,817,736
06-30-2006 489,000 2,395,138
03-31-2006 1,577,587
12-31-2005 1,977,000 3,352,602
09-30-2005 981,000 2,840,715
06-30-2005 956,000 1,560,515
03-31-2005 478,000 918,646
12-31-2004 1,273,000 2,847,081
09-30-2004 508,000 2,594,366
06-30-2004 384,000 6,592,672
03-31-2004 3,849,733
12-31-2003 1,151,000 7,251,776
09-30-2003 767,000 6,838,933
06-30-2003 384,000 4,952,648
03-31-2003 2,712,467
12-31-2002 1,088,000 4,600,183