Interest and Fees on Loans Over Time
Interest and Fees on Loans Sonabank All Insured Commercial Banks in Virginia
12-31-2016 45,347,000 27,503,634
09-30-2016 33,791,000 19,813,014
06-30-2016 21,998,000 12,804,280
03-31-2016 10,756,000 6,422,974
12-31-2015 40,104,000 24,701,923
09-30-2015 29,619,000 18,120,620
06-30-2015 19,521,000 11,966,313
03-31-2015 9,550,000 5,885,988
12-31-2014 34,610,000 22,534,222
09-30-2014 25,037,000 16,701,916
06-30-2014 15,855,000 10,902,881
03-31-2014 7,756,000 5,588,176
12-31-2013 32,268,000 22,777,775
09-30-2013 24,278,000 17,190,764
06-30-2013 16,108,000 11,480,730
03-31-2013 8,343,000 5,756,663
12-31-2012 35,245,000 23,690,551
09-30-2012 26,387,000 17,687,189
06-30-2012 17,380,000 11,743,422
03-31-2012 8,611,000 5,855,637
12-31-2011 31,279,000 23,760,220
09-30-2011 22,203,000 17,757,286
06-30-2011 14,331,000 11,341,110
03-31-2011 7,121,000 5,612,707
12-31-2010 30,334,000 23,553,141
09-30-2010 23,021,000 17,465,500
06-30-2010 15,442,000 11,567,787
03-31-2010 7,614,000 5,774,862
12-31-2009 20,539,000 22,789,936
09-30-2009 14,603,000 17,243,075
06-30-2009 9,464,000 11,436,419
03-31-2009 4,604,000 5,455,272
12-31-2008 19,875,000 22,269,824
09-30-2008 14,940,000 15,558,198
06-30-2008 10,015,000 10,318,264
03-31-2008 5,231,000 5,130,495
12-31-2007 17,938,000 22,319,989
09-30-2007 12,949,000 16,640,934
06-30-2007 8,378,000 10,887,286
03-31-2007 4,038,000 5,220,442
12-31-2006 8,495,000 19,097,357
09-30-2006 5,572,000 14,127,664
06-30-2006 3,436,000 9,110,734
03-31-2006 1,597,000 4,089,658
12-31-2005 1,535,000 14,870,268
09-30-2005 495,000 10,518,899
06-30-2005 46,000 6,740,716
03-31-2005 3,477,183
12-31-2004 12,359,633
09-30-2004 8,919,018
06-30-2004 5,803,716
03-31-2004 2,938,349
12-31-2003 11,662,183
09-30-2003 9,280,772
06-30-2003 6,537,281
03-31-2003 3,232,861
12-31-2002 12,937,456