Retained Earnings Over Time
Retained Earnings Seattle Bank All Insured Savings Banks in Washington
12-31-2016 17,011,000 6,155,800
09-30-2016 17,120,000 4,983,800
06-30-2016 224,000 2,263,400
03-31-2016 79,000 1,035,200
12-31-2015 525,000 6,655,500
09-30-2015 482,000 5,601,750
06-30-2015 -46,000 3,487,917
03-31-2015 -119,000 1,730,750
12-31-2014 -384,000 1,282,417
09-30-2014 -877,000 4,986,167
06-30-2014 -1,289,000 3,779,417
03-31-2014 11,000 2,324,417
12-31-2013 2,031,000 3,569,667
09-30-2013 1,292,000 4,639,750
06-30-2013 991,000 5,322,846
03-31-2013 629,000 1,911,615
12-31-2012 -2,114,000 10,696,154
09-30-2012 -4,316,000 7,126,643
06-30-2012 -3,672,000 3,895,714
03-31-2012 -998,000 1,572,071
12-31-2011 -31,737,000 366,000
09-30-2011 -28,736,000 -3,681,000
06-30-2011 -25,905,000 -5,376,429
03-31-2011 -11,647,000 -2,943,429
12-31-2010 -24,536,000 -15,158,286
09-30-2010 -17,913,000 -12,730,714
06-30-2010 -14,814,000 -8,604,500
03-31-2010 -3,224,000 -3,093,500
12-31-2009 -46,477,000
09-30-2009 4,364,000
06-30-2009 4,071,000
03-31-2009 1,746,000
12-31-2008 3,447,250
09-30-2008 3,700,400
06-30-2008 3,425,600
03-31-2008 94,000 1,635,111
12-31-2007 39,839,000 10,319,833
09-30-2007 105,643,000 22,362,000
06-30-2007 100,752,000 17,901,286
03-31-2007 6,269,000 2,267,556
12-31-2006 13,639,000 8,532,714
09-30-2006 10,430,000 5,833,222
06-30-2006 6,462,000 3,770,818
03-31-2006 1,803,000 1,741,636
12-31-2005 5,771,000 5,800,100
09-30-2005 3,820,000 4,600,700
06-30-2005 1,832,000 2,465,545
03-31-2005 401,000 1,695,286
12-31-2004 2,202,000 4,603,091
09-30-2004 2,135,000 12,652,231
06-30-2004 1,543,000 11,139,154
03-31-2004 877,000 6,452,818
12-31-2003 4,450,000 5,651,300
09-30-2003 3,724,000 4,458,818
06-30-2003 1,990,000 2,792,909
03-31-2003 609,000 14,977,364
12-31-2002 791,000 3,588,182