Other Loans and Leases in Domestic and Foreign Offices Over Time
Other Loans and Leases in Domestic and Foreign Offices Sawyer Savings Bank All Insured Savings Banks in New York
12-31-2016 1,206,439
09-30-2016 1,206,829
06-30-2016 1,220,488
03-31-2016 78,000 1,610,167
12-31-2015 78,000 1,656,619
09-30-2015 78,000 2,213,721
06-30-2015 152,000 2,056,886
03-31-2015 152,000 1,229,422
12-31-2014 152,000 1,113,911
09-30-2014 152,000 1,035,711
06-30-2014 223,000 910,800
03-31-2014 223,000 872,978
12-31-2013 223,000 1,042,468
09-30-2013 223,000 1,622,478
06-30-2013 290,000 1,650,326
03-31-2013 291,000 1,570,087
12-31-2012 290,000 1,217,234
09-30-2012 340,000 1,325,509
06-30-2012 404,000 819,167
03-31-2012 404,000 822,630
12-31-2011 404,000 3,643,762
09-30-2011 451,000 11,618,105
06-30-2011 513,000 11,566,789
03-31-2011 527,000 13,402,842
12-31-2010 527,000 11,790,579
09-30-2010 571,000 2,529,421
06-30-2010 571,000 3,508,579
03-31-2010 616,000 27,266,615
12-31-2009 616,000 28,803,385
09-30-2009 659,000 36,507,154
06-30-2009 926,000 49,602,846
03-31-2009 4,307,000 48,036,692
12-31-2008 184,000 51,196,462
09-30-2008 225,000 44,924,077
06-30-2008 224,000 44,014,692
03-31-2008 224,000 49,366,846
12-31-2007 224,000 49,548,333
09-30-2007 263,000 47,274,750
06-30-2007 263,000 46,307,000
03-31-2007 263,000 42,107,385
12-31-2006 263,000 39,001,867
09-30-2006 300,000 45,165,533
06-30-2006 300,000 63,278,529
03-31-2006 300,000 57,629,588
12-31-2005 312,000 61,182,947
09-30-2005 11,000 60,925,158
06-30-2005 18,000 59,624,833
03-31-2005 9,000 35,015,944
12-31-2004 48,743,368
09-30-2004 53,870,950
06-30-2004 51,072,450
03-31-2004 50,881,333
12-31-2003 45,024,684
09-30-2003 45,318,100
06-30-2003 53,170,300
03-31-2003 48,878,316
12-31-2002 46,891,905