Total Interest Income (TE) Over Time
Total Interest Income (TE) Riverbank All Insured Commercial Banks in Washington
12-31-2016 5,070,000 48,250,973
09-30-2016 3,693,000 28,142,486
06-30-2016 2,420,000 18,170,447
03-31-2016 1,217,000 8,918,711
12-31-2015 4,856,000 27,193,027
09-30-2015 3,619,000 21,694,725
06-30-2015 2,436,000 14,039,220
03-31-2015 1,232,000 6,690,310
12-31-2014 4,525,000 25,313,884
09-30-2014 3,260,000 18,303,409
06-30-2014 2,102,000 11,921,455
03-31-2014 1,046,000 7,596,870
12-31-2013 4,838,000 30,012,022
09-30-2013 3,773,000 21,557,583
06-30-2013 2,585,000 11,074,959
03-31-2013 1,350,000 5,188,824
12-31-2012 6,063,000 20,759,204
09-30-2012 4,681,000 15,670,302
06-30-2012 3,172,000 10,428,849
03-31-2012 1,638,000 5,243,038
12-31-2011 7,294,000 21,592,537
09-30-2011 5,563,000 16,142,273
06-30-2011 3,765,000 9,313,309
03-31-2011 1,922,000 4,719,203
12-31-2010 8,482,000 18,432,085
09-30-2010 6,555,000 14,279,000
06-30-2010 4,433,000 9,512,672
03-31-2010 2,235,000 5,212,254
12-31-2009 8,869,000 22,042,479
09-30-2009 6,587,000 16,809,534
06-30-2009 4,364,000 10,400,260
03-31-2009 2,190,000 5,327,137
12-31-2008 8,373,000 25,238,274
09-30-2008 6,162,000 19,363,671
06-30-2008 3,992,000 13,031,260
03-31-2008 1,996,000 6,682,795
12-31-2007 6,781,000 27,009,425
09-30-2007 4,718,000 20,001,329
06-30-2007 2,840,000 12,943,784
03-31-2007 1,196,000 6,263,507
12-31-2006 1,725,000 22,741,676
09-30-2006 801,000 16,756,411
06-30-2006 214,000 13,864,819
03-31-2006 6,038,157
12-31-2005 20,445,972
09-30-2005 13,070,849
06-30-2005 7,266,507
03-31-2005 3,938,169
12-31-2004 14,334,718
09-30-2004 10,499,085
06-30-2004 6,773,464
03-31-2004 3,669,775
12-31-2003 13,116,264
09-30-2003 10,812,861
06-30-2003 7,142,767
03-31-2003 3,558,658
12-31-2002 12,614,479