Total Interest Income (TE) Over Time
Total Interest Income (TE) Redstone Bank All Insured Commercial Banks in Colorado
12-31-2016 5,574,000 14,427,653
09-30-2016 4,177,000 10,738,233
06-30-2016 2,694,000 6,630,795
03-31-2016 1,296,000 3,257,274
12-31-2015 5,001,000 11,100,164
09-30-2015 3,708,000 8,195,095
06-30-2015 2,406,000 5,176,377
03-31-2015 1,115,000 2,562,442
12-31-2014 4,179,000 10,004,608
09-30-2014 3,119,000 7,346,291
06-30-2014 2,016,000 4,898,291
03-31-2014 949,000 2,420,316
12-31-2013 3,749,000 9,723,278
09-30-2013 2,775,000 7,350,415
06-30-2013 1,815,000 4,801,699
03-31-2013 909,000 2,347,282
12-31-2012 3,239,000 8,947,188
09-30-2012 2,312,000 7,422,253
06-30-2012 1,489,000 4,960,466
03-31-2012 693,000 2,478,360
12-31-2011 2,035,000 10,141,622
09-30-2011 1,450,000 7,972,956
06-30-2011 913,000 5,215,196
03-31-2011 443,000 2,625,837
12-31-2010 1,131,000 11,707,792
09-30-2010 745,000 9,664,644
06-30-2010 445,000 6,682,900
03-31-2010 216,000 3,291,279
12-31-2009 658,000 14,186,256
09-30-2009 453,000 10,686,734
06-30-2009 286,000 7,218,823
03-31-2009 137,000 3,763,856
12-31-2008 196,000 14,834,677
09-30-2008 98,000 11,109,760
06-30-2008 7,583,882
03-31-2008 3,750,185
12-31-2007 15,731,827
09-30-2007 11,768,664
06-30-2007 7,514,580
03-31-2007 3,714,094
12-31-2006 13,766,474
09-30-2006 10,036,168
06-30-2006 6,443,762
03-31-2006 3,083,792
12-31-2005 10,877,462
09-30-2005 7,670,781
06-30-2005 4,945,753
03-31-2005 2,411,291
12-31-2004 8,714,705
09-30-2004 6,430,259
06-30-2004 4,249,121
03-31-2004 2,059,377
12-31-2003 8,019,947
09-30-2003 6,199,601
06-30-2003 4,227,355
03-31-2003 2,104,243
12-31-2002 8,731,362