Noninterest-Bearing Cash and Due From Banks Over Time
Noninterest-Bearing Cash and Due From Banks Puget Sound Bank All Insured Commercial Banks in Washington
12-31-2016 20,501,000 20,757,162
09-30-2016 16,828,000 15,436,378
06-30-2016 18,058,000 14,176,368
03-31-2016 19,182,000 13,650,605
12-31-2015 29,313,000 14,207,730
09-30-2015 28,531,000 13,110,925
06-30-2015 18,928,000 12,944,976
03-31-2015 19,019,000 12,282,167
12-31-2014 18,138,000 11,943,512
09-30-2014 18,683,000 11,289,068
06-30-2014 11,110,000 14,064,841
03-31-2014 13,966,000 15,415,239
12-31-2013 16,627,000 14,318,022
09-30-2013 15,430,000 14,993,271
06-30-2013 12,731,000 10,333,449
03-31-2013 8,502,000 9,164,667
12-31-2012 8,903,000 10,201,593
09-30-2012 8,940,000 9,330,528
06-30-2012 7,198,000 8,469,453
03-31-2012 6,071,000 8,316,283
12-31-2011 9,449,000 9,688,148
09-30-2011 7,300,000 9,105,491
06-30-2011 5,898,000 7,027,309
03-31-2011 6,641,000 6,362,356
12-31-2010 3,610,000 5,470,034
09-30-2010 9,962,000 6,813,581
06-30-2010 9,631,000 6,781,859
03-31-2010 10,073,000 6,747,806
12-31-2009 6,906,000 7,671,493
09-30-2009 14,331,000 7,931,521
06-30-2009 10,939,000 7,889,822
03-31-2009 7,813,000 8,333,288
12-31-2008 5,006,000 9,796,740
09-30-2008 5,747,000 8,502,082
06-30-2008 4,638,000 8,778,603
03-31-2008 4,650,000 8,301,219
12-31-2007 3,243,000 9,143,973
09-30-2007 5,985,000 8,347,260
06-30-2007 1,430,000 9,153,351
03-31-2007 2,746,000 8,194,640
12-31-2006 1,686,000 9,404,257
09-30-2006 5,005,000 8,881,973
06-30-2006 1,733,000 10,975,736
03-31-2006 71,000 9,876,200
12-31-2005 72,000 10,662,333
09-30-2005 59,000 9,511,699
06-30-2005 20,000 7,011,959
03-31-2005 7,773,141
12-31-2004 6,897,028
09-30-2004 7,936,197
06-30-2004 7,919,551
03-31-2004 8,133,380
12-31-2003 8,966,542
09-30-2003 9,022,194
06-30-2003 8,765,507
03-31-2003 8,343,397
12-31-2002 7,698,986