Net Interest Income (TE) Over Time
Net Interest Income (TE) Prime Bank All Insured Commercial Banks in Oklahoma
12-31-2016 11,267,000 7,865,598
09-30-2016 8,384,000 5,848,495
06-30-2016 5,549,000 3,866,839
03-31-2016 2,778,000 1,909,401
12-31-2015 10,117,000 7,359,452
09-30-2015 7,410,000 5,502,832
06-30-2015 4,821,000 3,598,869
03-31-2015 2,320,000 1,754,861
12-31-2014 9,156,000 6,840,030
09-30-2014 6,750,000 5,083,751
06-30-2014 4,370,000 3,323,889
03-31-2014 2,134,000 1,642,407
12-31-2013 8,279,000 6,249,537
09-30-2013 6,096,000 4,625,360
06-30-2013 3,963,000 3,114,415
03-31-2013 1,929,000 1,571,256
12-31-2012 7,432,000 6,218,192
09-30-2012 5,499,000 4,667,938
06-30-2012 3,590,000 3,075,156
03-31-2012 1,732,000 1,520,396
12-31-2011 5,645,000 5,972,920
09-30-2011 3,967,000 4,422,893
06-30-2011 2,453,000 2,918,958
03-31-2011 1,149,000 1,441,069
12-31-2010 3,637,000 5,567,321
09-30-2010 2,589,000 4,210,418
06-30-2010 1,645,000 2,830,303
03-31-2010 774,000 1,405,231
12-31-2009 1,745,000 5,537,018
09-30-2009 1,062,000 4,127,815
06-30-2009 548,000 2,722,140
03-31-2009 217,000 1,360,148
12-31-2008 420,000 5,323,000
09-30-2008 268,000 3,940,371
06-30-2008 107,000 2,560,080
03-31-2008 1,240,420
12-31-2007 4,872,101
09-30-2007 3,649,026
06-30-2007 2,388,031
03-31-2007 1,185,839
12-31-2006 4,611,578
09-30-2006 3,334,830
06-30-2006 2,180,612
03-31-2006 1,085,975
12-31-2005 4,094,113
09-30-2005 3,034,508
06-30-2005 1,988,154
03-31-2005 981,184
12-31-2004 3,762,004
09-30-2004 2,797,238
06-30-2004 1,837,563
03-31-2004 935,566
12-31-2003 3,522,257
09-30-2003 2,618,771
06-30-2003 1,740,898
03-31-2003 881,833
12-31-2002 3,547,443