Adjusted Operating Income (TE) Over Time
Adjusted Operating Income (TE) Post Oak Bank, N.A. All Insured Commercial Banks in Texas
12-31-2016 46,910,000 15,334,925
09-30-2016 34,915,000 11,477,241
06-30-2016 23,145,000 7,426,927
03-31-2016 11,599,000 3,673,973
12-31-2015 38,657,000 14,141,166
09-30-2015 28,215,000 10,729,720
06-30-2015 18,510,000 6,972,911
03-31-2015 9,075,000 3,370,300
12-31-2014 34,417,000 13,237,547
09-30-2014 25,130,000 9,663,724
06-30-2014 16,156,000 6,341,688
03-31-2014 7,774,000 3,117,142
12-31-2013 29,697,000 11,988,231
09-30-2013 21,956,000 8,819,080
06-30-2013 14,407,000 5,801,085
03-31-2013 7,096,000 2,831,004
12-31-2012 26,030,000 11,124,904
09-30-2012 19,090,000 8,269,602
06-30-2012 12,430,000 5,544,166
03-31-2012 6,246,000 2,715,917
12-31-2011 22,648,000 10,499,004
09-30-2011 16,703,000 7,712,553
06-30-2011 10,825,000 5,079,539
03-31-2011 5,288,000 2,457,796
12-31-2010 18,954,000 9,841,319
09-30-2010 13,819,000 7,304,750
06-30-2010 9,067,000 4,842,331
03-31-2010 4,414,000 2,383,489
12-31-2009 15,623,000 9,423,669
09-30-2009 11,397,000 6,834,107
06-30-2009 7,390,000 4,406,618
03-31-2009 3,551,000 2,181,191
12-31-2008 12,079,000 8,430,475
09-30-2008 8,854,000 6,329,343
06-30-2008 5,820,000 4,125,008
03-31-2008 2,895,000 2,024,686
12-31-2007 8,891,000 8,004,429
09-30-2007 6,072,000 5,907,782
06-30-2007 3,646,000 3,831,557
03-31-2007 1,623,000 1,926,877
12-31-2006 4,578,000 7,576,434
09-30-2006 3,126,000 5,660,361
06-30-2006 1,962,000 3,784,202
03-31-2006 912,000 1,870,184
12-31-2005 2,639,000 7,062,052
09-30-2005 1,803,000 5,192,809
06-30-2005 1,106,000 3,407,086
03-31-2005 466,000 1,687,072
12-31-2004 416,000 6,343,648
09-30-2004 102,000 4,755,184
06-30-2004 3,104,555
03-31-2004 1,539,093
12-31-2003 5,945,344
09-30-2003 4,492,474
06-30-2003 2,985,417
03-31-2003 1,483,708
12-31-2002 5,825,911