Interest and Fees on Loans Over Time
Interest and Fees on Loans Plaza Bank All Insured Commercial Banks in Washington
12-31-2016 2,883,000 42,311,622
09-30-2016 2,106,000 24,447,459
06-30-2016 1,366,000 15,804,816
03-31-2016 679,000 7,766,211
12-31-2015 2,555,000 24,324,216
09-30-2015 1,912,000 19,359,475
06-30-2015 1,266,000 12,507,268
03-31-2015 646,000 5,935,690
12-31-2014 3,089,000 22,482,512
09-30-2014 2,400,000 16,243,750
06-30-2014 1,662,000 10,548,432
03-31-2014 792,000 6,662,696
12-31-2013 3,461,000 26,810,283
09-30-2013 2,641,000 19,343,708
06-30-2013 1,820,000 9,943,143
03-31-2013 953,000 4,651,118
12-31-2012 4,714,000 18,512,667
09-30-2012 3,612,000 13,928,868
06-30-2012 2,424,000 9,253,925
03-31-2012 1,215,000 4,653,189
12-31-2011 5,424,000 19,151,444
09-30-2011 4,112,000 14,337,527
06-30-2011 2,779,000 8,246,364
03-31-2011 1,393,000 4,181,136
12-31-2010 5,893,000 16,392,542
09-30-2010 4,444,000 12,730,194
06-30-2010 2,970,000 8,408,266
03-31-2010 1,489,000 4,653,493
12-31-2009 5,672,000 19,816,493
09-30-2009 4,089,000 15,031,918
06-30-2009 2,607,000 10,397,301
03-31-2009 1,226,000 4,742,384
12-31-2008 4,486,000 22,626,164
09-30-2008 3,315,000 17,358,178
06-30-2008 2,158,000 11,658,356
03-31-2008 1,113,000 6,690,384
12-31-2007 3,105,000 24,174,110
09-30-2007 2,029,000 17,885,233
06-30-2007 1,065,000 11,559,649
03-31-2007 370,000 5,592,453
12-31-2006 156,000 20,196,243
09-30-2006 27,000 16,931,904
06-30-2006 13,948,931
03-31-2006 5,351,643
12-31-2005 18,113,028
09-30-2005 11,547,658
06-30-2005 6,459,781
03-31-2005 3,455,437
12-31-2004 12,434,465
09-30-2004 9,094,113
06-30-2004 5,836,275
03-31-2004 3,161,620
12-31-2003 11,413,750
09-30-2003 9,473,681
06-30-2003 6,250,041
03-31-2003 3,109,397
12-31-2002 10,912,466