Total Capital Over Time
Total Capital Plaza Bank All Insured Commercial Banks in California
12-31-2016 136,270,000 160,236,286
09-30-2016 133,181,000 176,463,682
06-30-2016 129,302,000 167,925,327
03-31-2016 123,459,000 159,945,547
12-31-2015 119,264,000 140,283,411
09-30-2015 113,975,000 142,096,557
06-30-2015 118,193,000 147,127,643
03-31-2015 62,752,000 141,547,857
12-31-2014 60,447,000 136,288,910
09-30-2014 58,290,000 121,762,077
06-30-2014 56,512,000 126,954,845
03-31-2014 55,756,000 116,969,880
12-31-2013 53,759,000 106,342,232
09-30-2013 53,393,000 102,514,974
06-30-2013 51,690,000 99,378,876
03-31-2013 49,556,000 96,605,864
12-31-2012 48,557,000 88,323,246
09-30-2012 47,157,000 84,908,292
06-30-2012 45,371,000 80,892,654
03-31-2012 44,900,000 78,951,804
12-31-2011 44,430,000 77,421,853
09-30-2011 42,906,000 76,140,474
06-30-2011 42,648,000 69,983,716
03-31-2011 41,194,000 69,382,205
12-31-2010 40,663,000 67,233,446
09-30-2010 38,919,000 65,725,987
06-30-2010 19,838,000 58,885,481
03-31-2010 19,769,000 56,462,747
12-31-2009 20,230,000 55,876,448
09-30-2009 19,563,000 57,759,073
06-30-2009 12,332,000 58,714,846
03-31-2009 4,323,000 58,488,706
12-31-2008 5,697,000 56,590,410
09-30-2008 6,645,000 57,806,200
06-30-2008 7,214,000 58,336,008
03-31-2008 7,611,000 58,746,938
12-31-2007 7,927,000 60,524,453
09-30-2007 8,353,000 62,751,099
06-30-2007 8,854,000 62,816,730
03-31-2007 9,303,000 62,743,134
12-31-2006 9,723,000 61,854,466
09-30-2006 10,200,000 61,540,510
06-30-2006 10,673,000 60,760,791
03-31-2006 11,188,000 58,207,303
12-31-2005 11,708,000 56,873,971
09-30-2005 55,826,827
06-30-2005 53,006,445
03-31-2005 53,907,363
12-31-2004 52,386,902
09-30-2004 46,961,072
06-30-2004 46,185,489
03-31-2004 44,252,811
12-31-2003 43,542,421
09-30-2003 43,065,956
06-30-2003 42,053,897
03-31-2003 42,350,648
12-31-2002 40,602,529