Fully Insured Brokered Deposits Over Time
Fully Insured Brokered Deposits Pinnacle Bank All Insured Commercial Banks in Iowa
09-30-2016 2,818,952
06-30-2016 2,756,882
03-31-2016 2,615,194
12-31-2015 2,303,353
09-30-2015 77,000 2,286,233
06-30-2015 77,000 2,231,661
03-31-2015 77,000 2,042,330
12-31-2014 77,000 1,962,718
09-30-2014 77,000 1,866,294
06-30-2014 77,000 1,558,716
03-31-2014 77,000 1,494,069
12-31-2013 77,000 1,196,421
09-30-2013 140,000 1,364,048
06-30-2013 139,000 1,031,402
03-31-2013 138,000 1,056,892
12-31-2012 137,000 1,038,162
09-30-2012 136,000 1,033,756
06-30-2012 136,000 1,068,177
03-31-2012 135,000 1,078,181
12-31-2011 134,000 1,037,571
09-30-2011 133,000 1,134,092
06-30-2011 132,000 1,144,912
03-31-2011 131,000 1,104,078
12-31-2010 131,000 1,046,527
09-30-2010 228,000 1,036,726
06-30-2010 228,000 980,548
03-31-2010 529,000 11,026,804
12-31-2009 527,000 6,522,925
09-30-2009 521,000 7,344,466
06-30-2009 708,000 8,426,870
03-31-2009 1,301,000 10,072,567
12-31-2008 1,329,000 11,735,922
09-30-2008 1,799,000 11,274,636
06-30-2008 1,720,000 7,851,321
03-31-2008 8,603,000 7,881,248
12-31-2007 11,107,000 8,437,529
09-30-2007 11,648,000 8,919,033
06-30-2007 11,617,000 8,206,267
03-31-2007 11,022,000 7,621,705
12-31-2006 16,530,000 8,105,229
09-30-2006 20,471,000 9,131,536
06-30-2006 13,822,000 9,341,713
03-31-2006 20,751,000 8,626,122
12-31-2005 21,250,000 7,518,767
09-30-2005 19,919,000 6,792,024
06-30-2005 17,158,000 5,746,118
03-31-2005 16,194,000 5,420,423
12-31-2004 19,692,000 5,779,060
09-30-2004 7,550,000 5,656,746
06-30-2004 1,725,000 4,805,123
03-31-2004 956,000 4,497,327
12-31-2003 205,000 3,316,745
09-30-2003 252,000 3,222,904
06-30-2003 3,137,023
03-31-2003 3,161,163
12-31-2002 2,875,816