Retained Earnings Over Time
Retained Earnings Peoples State Bank All Insured Commercial Banks in Iowa
12-31-2016 1,099,000 1,004,763
09-30-2016 853,000 861,793
06-30-2016 519,000 587,349
03-31-2016 265,000 308,308
12-31-2015 614,000 997,280
09-30-2015 655,000 833,703
06-30-2015 423,000 534,364
03-31-2015 204,000 301,660
12-31-2014 785,000 961,377
09-30-2014 557,000 816,339
06-30-2014 300,000 501,675
03-31-2014 82,000 269,602
12-31-2013 585,000 868,934
09-30-2013 383,000 713,349
06-30-2013 160,000 435,672
03-31-2013 240,000 261,196
12-31-2012 598,000 859,407
09-30-2012 782,000 779,472
06-30-2012 504,000 494,783
03-31-2012 249,000 281,492
12-31-2011 761,000 717,183
09-30-2011 697,000 618,523
06-30-2011 437,000 357,678
03-31-2011 211,000 198,371
12-31-2010 851,000 625,994
09-30-2010 736,000 540,799
06-30-2010 474,000 338,634
03-31-2010 220,000 193,079
12-31-2009 562,000 832,575
09-30-2009 561,000 732,259
06-30-2009 350,000 508,212
03-31-2009 204,000 355,070
12-31-2008 807,000 767,097
09-30-2008 633,000 694,257
06-30-2008 408,000 476,684
03-31-2008 198,000 312,606
12-31-2007 481,000 798,242
09-30-2007 368,000 692,369
06-30-2007 255,000 464,205
03-31-2007 118,000 255,496
12-31-2006 778,617
09-30-2006 646,974
06-30-2006 416,834
03-31-2006 103,000 237,327
12-31-2005 475,000 780,610
09-30-2005 345,000 689,517
06-30-2005 278,000 471,431
03-31-2005 177,000 282,158
12-31-2004 369,000 803,130
09-30-2004 271,000 651,335
06-30-2004 195,000 436,087
03-31-2004 65,000 254,155
12-31-2003 470,000 685,731
09-30-2003 309,000 587,668
06-30-2003 228,000 397,957
03-31-2003 110,000 247,035
12-31-2002 500,000 701,376