Federal Home Loan Bank Borrowings Maturing Under One Year Over Time
Federal Home Loan Bank Borrowings Maturing Under One Year Peoples Bank All Insured Commercial Banks in Ohio
12-31-2016 231,000,000 6,563,661
09-30-2016 90,000,000 3,480,862
06-30-2016 103,000,000 4,772,407
03-31-2016 63,000,000 3,324,558
12-31-2015 76,000,000 3,179,054
09-30-2015 40,000,000 4,258,487
06-30-2015 3,172,914
03-31-2015 1,533,706
12-31-2014 15,000,000 2,375,192
09-30-2014 5,599,361
06-30-2014 48,000,000 5,080,792
03-31-2014 15,000,000 2,369,738
12-31-2013 71,000,000 1,761,528
09-30-2013 64,000,000 2,019,992
06-30-2013 59,193,000 1,998,626
03-31-2013 195,000 791,275
12-31-2012 15,196,000 819,735
09-30-2012 199,000 692,075
06-30-2012 7,500,000 1,296,836
03-31-2012 1,086,231
12-31-2011 8,500,000 1,565,917
09-30-2011 17,307,000 1,304,489
06-30-2011 7,500,000 1,300,880
03-31-2011 7,500,000 1,331,805
12-31-2010 12,500,000 1,921,842
09-30-2010 17,501,000 1,968,008
06-30-2010 15,002,000 2,271,301
03-31-2010 15,004,000 298,438,375
12-31-2009 35,005,000 405,078,902
09-30-2009 33,566,000 627,142,556
06-30-2009 38,761,000 850,525,545
03-31-2009 48,955,000 943,250,148
12-31-2008 79,146,000 1,116,555,463
09-30-2008 113,890,000 1,313,434,766
06-30-2008 112,540,000 173,257,925
03-31-2008 121,158,000 237,271,347
12-31-2007 191,442,000 164,849,686
09-30-2007 226,183,000 126,388,442
06-30-2007 221,936,000 118,049,259
03-31-2007 199,173,000 138,810,667
12-31-2006 176,849,000 88,232,000
09-30-2006 203,756,000 112,836,375
06-30-2006 205,723,000 92,110,171
03-31-2006 193,868,000 63,736,181
12-31-2005 172,800,000 73,081,566
09-30-2005 177,000,000 95,625,919
06-30-2005 111,000,000 49,015,081
03-31-2005 65,300,000 95,215,690
12-31-2004 37,400,000 85,335,565
09-30-2004 97,300,000 112,602,451
06-30-2004 119,700,000 157,743,685
03-31-2004 72,200,000 103,202,328
12-31-2003 92,300,000 121,614,424
09-30-2003 24,300,000 143,011,217
06-30-2003 22,500,000 82,145,600
03-31-2003 22,500,000 81,191,944
12-31-2002 68,806,240