Retained Earnings Over Time
Retained Earnings Pender State Bank All Insured Commercial Banks in Nebraska
09-30-2015 231,000 703,065
06-30-2015 83,000 465,225
03-31-2015 -55,000 223,624
12-31-2014 667,000 694,983
09-30-2014 685,000 589,598
06-30-2014 541,000 365,006
03-31-2014 432,000 188,847
12-31-2013 1,665,000 646,635
09-30-2013 1,183,000 553,547
06-30-2013 791,000 345,220
03-31-2013 207,000 189,484
12-31-2012 331,000 635,645
09-30-2012 224,000 667,473
06-30-2012 128,000 419,827
03-31-2012 91,000 198,554
12-31-2011 301,000 555,516
09-30-2011 162,000 458,513
06-30-2011 17,000 284,778
03-31-2011 11,000 136,758
12-31-2010 578,000 503,682
09-30-2010 500,000 437,634
06-30-2010 172,000 294,122
03-31-2010 54,000 135,437
12-31-2009 305,000 1,150,869
09-30-2009 232,000 716,938
06-30-2009 103,000 510,982
03-31-2009 6,000 289,712
12-31-2008 450,000 769,749
09-30-2008 287,000 555,859
06-30-2008 185,000 452,371
03-31-2008 441,776
12-31-2007 351,000 828,695
09-30-2007 315,000 798,916
06-30-2007 433,000 523,545
03-31-2007 120,000 294,729
12-31-2006 107,000 1,034,595
09-30-2006 895,776
06-30-2006 67,000 561,446
03-31-2006 330,157
12-31-2005 811,000 640,918
09-30-2005 584,000 561,626
06-30-2005 346,000 460,736
03-31-2005 107,000 294,028
12-31-2004 826,000 660,721
09-30-2004 625,000 549,210
06-30-2004 410,000 495,906
03-31-2004 191,000 335,569
12-31-2003 411,000 763,980
09-30-2003 207,000 808,138
06-30-2003 211,000 530,056
03-31-2003 46,000 337,093
12-31-2002 76,000 910,565