Federal Home Loan Bank Borrowings Maturing Under One Year Over Time
Federal Home Loan Bank Borrowings Maturing Under One Year Peapack-Gladstone Bank All Insured Commercial Banks in New Jersey
12-31-2016 23,897,000 15,083,881
09-30-2016 21,897,000 12,762,605
06-30-2016 51,347,000 14,561,364
03-31-2016 42,997,000 12,113,400
12-31-2015 62,597,000 14,540,766
09-30-2015 11,897,000 12,783,745
06-30-2015 87,500,000 15,586,146
03-31-2015 11,082,438
12-31-2014 54,600,000 8,902,125
09-30-2014 5,732,313
06-30-2014 7,204,306
03-31-2014 79,400,000 7,054,958
12-31-2013 54,900,000 3,438,000
09-30-2013 30,361,000 1,392,077
06-30-2013 1,686,981
03-31-2013 99,000 759,698
12-31-2012 218,000 1,405,679
09-30-2012 335,000 1,410,094
06-30-2012 4,451,000 1,659,453
03-31-2012 27,900,000 1,526,019
12-31-2011 5,000,000 2,158,604
09-30-2011 5,000,000 1,198,473
06-30-2011 1,000,000 1,186,764
03-31-2011 3,000,000 821,182
12-31-2010 3,000,000 1,821,945
09-30-2010 3,000,000 2,301,421
06-30-2010 7,000,000 1,794,237
03-31-2010 11,691,000 16,824,467
12-31-2009 11,944,000 13,944,500
09-30-2009 12,155,000 31,252,500
06-30-2009 8,365,000 15,408,125
03-31-2009 2,508,000 19,950,000
12-31-2008 27,904,563
09-30-2008 38,119,063
06-30-2008 13,452,000
03-31-2008 62,533,667
12-31-2007 15,862,000 22,730,688
09-30-2007 38,670,000 22,497,235
06-30-2007 4,527,000 36,009,800
03-31-2007 4,683,000 31,837,813
12-31-2006 4,000,000 27,343,053
09-30-2006 50,500,000 33,520,737
06-30-2006 106,250,000 19,654,727
03-31-2006 109,000,000 31,915,050
12-31-2005 83,500,000 61,819,200
09-30-2005 45,000,000 48,071,647
06-30-2005 48,250,000 47,655,818
03-31-2005 16,750,000 55,190,150
12-31-2004 51,209,500
09-30-2004 49,500,000 61,715,600
06-30-2004 22,000,000 68,629,524
03-31-2004 3,000,000 22,979,105
12-31-2003 26,773,833
09-30-2003 17,500,000 42,951,353
06-30-2003 33,600,000 67,193,733
03-31-2003 62,462,375
12-31-2002 47,176,125