Federal Home Loan Bank Borrowings Maturing Under One Year Over Time
Federal Home Loan Bank Borrowings Maturing Under One Year Pbi Bank All Insured Commercial Banks in Kentucky
12-31-2016 20,190,000 3,110,905
09-30-2016 52,000 2,912,094
06-30-2016 69,000 2,664,319
03-31-2016 2,005,511
12-31-2015 2,619,859
09-30-2015 2,729,818
06-30-2015 2,391,131
03-31-2015 1,225,931
12-31-2014 12,000,000 1,905,596
09-30-2014 13,000,000 2,469,601
06-30-2014 10,003,000 1,916,549
03-31-2014 36,000 1,046,208
12-31-2013 24,000 1,212,955
09-30-2013 44,000 1,883,239
06-30-2013 106,000 1,140,400
03-31-2013 155,000 535,637
12-31-2012 255,000 805,962
09-30-2012 258,000 1,107,409
06-30-2012 139,000 1,144,675
03-31-2012 87,000 1,098,068
12-31-2011 65,000 1,121,398
09-30-2011 5,224,000 1,158,346
06-30-2011 5,182,000 984,877
03-31-2011 96,000 914,926
12-31-2010 16,000 1,217,481
09-30-2010 95,003,000 1,667,401
06-30-2010 80,004,000 1,464,068
03-31-2010 30,003,000 8,104,117
12-31-2009 65,002,000 9,315,863
09-30-2009 76,503,000 10,880,431
06-30-2009 76,501,000 10,102,822
03-31-2009 76,597,000 9,658,300
12-31-2008 76,596,000 9,739,247
09-30-2008 15,121,000 9,664,493
06-30-2008 15,142,000 11,521,282
03-31-2008 15,152,000 9,039,765
12-31-2007 164,000 9,145,382
09-30-2007 158,000 5,436,085
06-30-2007 25,148,000 5,417,925
03-31-2007 10,000 6,166,543
12-31-2006 17,000 8,940,395
09-30-2006 6,333,000 5,743,365
06-30-2006 9,517,000 8,615,395
03-31-2006 5,314,000 6,840,303
12-31-2005 4,000 7,544,738
09-30-2005 2,023,000 6,043,337
06-30-2005 5,024,000 6,849,035
03-31-2005 2,000,000 6,623,620
12-31-2004 6,100,765
09-30-2004 4,500,000 6,013,874
06-30-2004 5,211,683
03-31-2004 3,495,358
12-31-2003 3,681,425
09-30-2003 4,192,878
06-30-2003 3,431,025
03-31-2003 4,569,584
12-31-2002 3,699,013