U.S. Treasury and Agency Securities Over Time
U.S. Treasury and Agency Securities Pacific International Bank All Insured Commercial Banks in Washington
12-31-2012 5,654,000 59,352,648
09-30-2012 5,696,000 61,443,113
06-30-2012 5,672,000 63,546,019
03-31-2012 7,890,000 63,806,000
12-31-2011 8,184,000 63,758,333
09-30-2011 10,143,000 59,322,127
06-30-2011 11,574,000 40,966,182
03-31-2011 14,931,000 43,856,034
12-31-2010 17,211,000 40,192,797
09-30-2010 20,541,000 35,882,306
06-30-2010 12,552,000 34,193,172
03-31-2010 19,428,000 72,077,758
12-31-2009 18,807,000 69,664,377
09-30-2009 11,073,000 73,891,074
06-30-2009 11,484,000 71,406,243
03-31-2009 11,507,000 68,314,181
12-31-2008 9,610,000 66,445,333
09-30-2008 7,963,000 61,033,423
06-30-2008 10,018,000 61,186,841
03-31-2008 16,170,000 64,092,397
12-31-2007 21,464,000 60,334,826
09-30-2007 28,088,000 57,252,725
06-30-2007 29,117,000 54,449,014
03-31-2007 27,729,000 54,655,183
12-31-2006 22,166,000 59,160,070
09-30-2006 17,678,000 59,901,944
06-30-2006 18,044,000 61,187,186
03-31-2006 18,082,000 41,101,371
12-31-2005 20,152,000 39,707,319
09-30-2005 17,207,000 40,998,493
06-30-2005 17,197,000 29,931,890
03-31-2005 17,044,000 30,610,465
12-31-2004 14,796,000 29,989,887
09-30-2004 11,276,000 26,465,028
06-30-2004 2,990,000 26,699,478
03-31-2004 2,513,000 28,830,268
12-31-2003 3,633,000 32,005,236
09-30-2003 1,100,000 30,122,236
06-30-2003 29,894,863
03-31-2003 30,576,616
12-31-2002 27,146,082