Adjusted Operating Income (TE) Over Time
Adjusted Operating Income (TE) Pacific Alliance Bank All Insured Commercial Banks in California
12-31-2016 7,815,000 56,116,551
09-30-2016 5,832,000 45,152,883
06-30-2016 3,889,000 29,395,474
03-31-2016 1,908,000 14,295,654
12-31-2015 8,034,000 50,398,706
09-30-2015 6,170,000 38,443,257
06-30-2015 3,625,000 25,481,936
03-31-2015 1,758,000 12,297,789
12-31-2014 6,016,000 46,514,607
09-30-2014 4,345,000 32,065,613
06-30-2014 2,814,000 22,202,989
03-31-2014 1,243,000 10,667,443
12-31-2013 4,792,000 38,944,865
09-30-2013 3,552,000 28,136,063
06-30-2013 2,370,000 18,276,995
03-31-2013 1,226,000 8,914,384
12-31-2012 4,590,000 34,022,719
09-30-2012 3,344,000 24,665,530
06-30-2012 2,222,000 16,149,308
03-31-2012 1,194,000 7,813,579
12-31-2011 5,972,000 30,103,725
09-30-2011 4,448,000 22,285,321
06-30-2011 3,090,000 13,927,147
03-31-2011 1,759,000 7,066,018
12-31-2010 3,683,000 25,561,589
09-30-2010 2,644,000 18,319,127
06-30-2010 1,493,000 11,694,609
03-31-2010 669,000 5,589,304
12-31-2009 2,419,000 22,178,602
09-30-2009 1,556,000 18,080,911
06-30-2009 1,017,000 12,130,340
03-31-2009 503,000 5,557,780
12-31-2008 1,721,000 22,754,711
09-30-2008 1,316,000 17,505,588
06-30-2008 859,000 12,363,587
03-31-2008 403,000 6,254,500
12-31-2007 1,175,000 26,086,512
09-30-2007 810,000 21,220,130
06-30-2007 492,000 14,202,698
03-31-2007 225,000 7,528,336
12-31-2006 98,000 28,939,799
09-30-2006 21,919,834
06-30-2006 14,874,192
03-31-2006 7,387,398
12-31-2005 27,258,189
09-30-2005 21,296,494
06-30-2005 13,341,576
03-31-2005 6,823,543
12-31-2004 25,153,787
09-30-2004 17,938,519
06-30-2004 11,921,226
03-31-2004 5,791,975
12-31-2003 22,075,060
09-30-2003 16,954,190
06-30-2003 11,181,556
03-31-2003 5,818,388
12-31-2002 22,307,953