Retained Earnings Over Time
Retained Earnings Northwest Bank All Insured Commercial Banks in Idaho
12-31-2016 5,440,000 2,595,091
09-30-2016 4,069,000 2,152,000
06-30-2016 2,364,000 1,104,273
03-31-2016 1,113,000 14,727
12-31-2015 4,014,000 3,605,000
09-30-2015 2,949,000 2,901,909
06-30-2015 1,963,000 1,977,364
03-31-2015 986,000 786,364
12-31-2014 3,596,000 1,938,000
09-30-2014 1,326,000 1,348,417
06-30-2014 728,000 1,297,000
03-31-2014 254,000 -1,519,500
12-31-2013 1,294,000 595,800
09-30-2013 995,000 1,894,800
06-30-2013 608,000 1,172,067
03-31-2013 296,000 596,867
12-31-2012 3,884,000 921,267
09-30-2012 4,133,000 1,191,000
06-30-2012 1,392,000 905,933
03-31-2012 1,368,000 542,294
12-31-2011 443,000 -1,726,941
09-30-2011 195,000 -1,640,765
06-30-2011 10,000 -362,471
03-31-2011 80,000 -32,563
12-31-2010 -53,000 -4,137,500
09-30-2010 -103,000 -2,954,063
06-30-2010 -246,000 -710,438
03-31-2010 -265,000 -442,813
12-31-2009 287,250
09-30-2009 1,944,750
06-30-2009 1,280,000
03-31-2009 525,333
12-31-2008 3,924,625
09-30-2008 3,907,600
06-30-2008 2,846,600
03-31-2008 1,236,333
12-31-2007 5,387,750
09-30-2007 4,837,417
06-30-2007 3,129,917
03-31-2007 1,513,583
12-31-2006 5,100,385
09-30-2006 4,161,692
06-30-2006 2,658,923
03-31-2006 1,418,077
12-31-2005 4,399,077
09-30-2005 3,660,923
06-30-2005 2,125,643
03-31-2005 1,043,769
12-31-2004 2,978,786
09-30-2004 2,329,133
06-30-2004 1,492,867
03-31-2004 741,429
12-31-2003 2,444,200
09-30-2003 2,133,933
06-30-2003 1,435,267
03-31-2003 704,600
12-31-2002 2,097,067