Total Interest Income (TE) Over Time
Total Interest Income (TE) Northern California National Bank All Insured Commercial Banks in California
12-31-2016 5,114,000 46,717,878
09-30-2016 3,785,000 38,621,305
06-30-2016 2,517,000 25,219,833
03-31-2016 1,260,000 12,242,881
12-31-2015 4,585,000 40,436,227
09-30-2015 3,398,000 31,079,533
06-30-2015 2,223,000 20,787,690
03-31-2015 1,080,000 10,082,463
12-31-2014 4,165,000 38,350,118
09-30-2014 3,076,000 26,345,575
06-30-2014 2,008,000 18,540,028
03-31-2014 983,000 8,967,989
12-31-2013 3,775,000 32,008,859
09-30-2013 2,814,000 23,455,577
06-30-2013 1,844,000 15,198,456
03-31-2013 916,000 7,433,136
12-31-2012 3,562,000 28,629,452
09-30-2012 2,638,000 20,804,975
06-30-2012 1,735,000 13,634,692
03-31-2012 854,000 6,735,852
12-31-2011 3,354,000 26,200,199
09-30-2011 2,530,000 19,632,433
06-30-2011 1,672,000 12,312,151
03-31-2011 821,000 6,164,855
12-31-2010 3,354,000 24,376,634
09-30-2010 2,532,000 17,909,266
06-30-2010 1,686,000 11,849,704
03-31-2010 852,000 5,688,553
12-31-2009 3,650,000 24,028,253
09-30-2009 2,739,000 20,865,907
06-30-2009 1,841,000 13,537,055
03-31-2009 962,000 6,773,392
12-31-2008 3,290,000 29,484,543
09-30-2008 2,383,000 22,438,722
06-30-2008 1,586,000 15,444,713
03-31-2008 818,000 8,030,383
12-31-2007 3,006,000 33,548,465
09-30-2007 2,167,000 27,076,269
06-30-2007 1,408,000 18,167,337
03-31-2007 678,000 9,564,648
12-31-2006 1,434,000 34,616,261
09-30-2006 813,000 26,024,704
06-30-2006 304,000 17,308,548
03-31-2006 10,000 8,319,652
12-31-2005 28,443,377
09-30-2005 21,877,911
06-30-2005 13,400,895
03-31-2005 6,778,534
12-31-2004 23,452,919
09-30-2004 16,439,578
06-30-2004 10,867,485
03-31-2004 5,322,361
12-31-2003 20,803,008
09-30-2003 16,149,024
06-30-2003 10,703,464
03-31-2003 5,562,668
12-31-2002 22,739,380