Total Equity Over Time
Total Equity North Penn Bank All Insured Savings Banks in Pennsylvania
03-31-2011 18,079,000 58,419,489
12-31-2010 17,704,000 58,970,523
09-30-2010 17,897,000 59,514,488
06-30-2010 17,433,000 58,282,818
03-31-2010 17,008,000 57,827,727
12-31-2009 16,670,000 57,244,477
09-30-2009 16,437,000 55,857,023
06-30-2009 15,822,000 54,742,682
03-31-2009 15,787,000 54,468,091
12-31-2008 15,390,000 53,700,364
09-30-2008 14,979,000 51,137,267
06-30-2008 15,135,000 50,999,111
03-31-2008 15,078,000 51,751,244
12-31-2007 15,190,000 57,731,739
09-30-2007 11,427,000 57,282,935
06-30-2007 11,274,000 50,324,326
03-31-2007 11,225,000 49,655,500
12-31-2006 11,157,000 49,647,630
09-30-2006 11,055,000 48,707,745
06-30-2006 10,681,000 47,640,702
03-31-2006 10,704,000 47,868,574
12-31-2005 10,677,000 48,753,804
09-30-2005 10,708,000 47,853,766
06-30-2005 10,764,000 48,609,489
03-31-2005 7,706,000 45,171,957
12-31-2004 7,746,000 43,442,333
09-30-2004 7,699,000 42,245,125
06-30-2004 7,484,000 40,835,851
03-31-2004 7,848,000 42,288,213
12-31-2003 7,682,000 39,922,478
09-30-2003 43,250,681
06-30-2003 35,504,565
03-31-2003 35,053,891
12-31-2002 37,076,277