U.S. Treasury and Agency Securities Over Time
U.S. Treasury and Agency Securities Noah Bank All Insured Commercial Banks in Pennsylvania
12-31-2016 950,000 80,212,240
09-30-2016 1,033,000 76,579,906
06-30-2016 1,132,000 73,154,619
03-31-2016 1,230,000 77,990,020
12-31-2015 1,312,000 86,802,980
09-30-2015 1,439,000 84,696,943
06-30-2015 1,564,000 92,678,748
03-31-2015 1,698,000 93,450,639
12-31-2014 1,823,000 87,228,761
09-30-2014 1,955,000 89,313,991
06-30-2014 2,142,000 89,009,873
03-31-2014 2,309,000 87,420,847
12-31-2013 2,504,000 88,809,330
09-30-2013 2,683,000 88,704,796
06-30-2013 3,061,000 86,246,690
03-31-2013 3,514,000 86,005,796
12-31-2012 3,979,000 84,091,235
09-30-2012 4,506,000 86,245,035
06-30-2012 4,945,000 85,696,113
03-31-2012 16,569,000 89,715,174
12-31-2011 15,008,000 87,208,795
09-30-2011 16,068,000 87,404,419
06-30-2011 6,755,000 87,117,824
03-31-2011 11,131,000 84,300,450
12-31-2010 12,736,000 83,300,926
09-30-2010 13,707,000 78,852,696
06-30-2010 15,360,000 77,466,119
03-31-2010 9,996,000 103,272,677
12-31-2009 110,024,394
09-30-2009 106,095,535
06-30-2009 24,678,000 96,005,858
03-31-2009 23,296,000 78,403,750
12-31-2008 28,848,000 76,649,069
09-30-2008 10,040,000 75,292,526
06-30-2008 9,975,000 73,676,052
03-31-2008 81,625,479
12-31-2007 89,904,417
09-30-2007 98,733,338
06-30-2007 87,543,029
03-31-2007 85,106,628
12-31-2006 84,222,340
09-30-2006 84,368,903
06-30-2006 84,384,814
03-31-2006 76,721,352
12-31-2005 81,590,690
09-30-2005 86,409,208
06-30-2005 82,911,634
03-31-2005 84,474,483
12-31-2004 85,084,338
09-30-2004 86,367,603
06-30-2004 89,161,642
03-31-2004 86,501,596
12-31-2003 82,249,539
09-30-2003 78,830,551
06-30-2003 75,370,477
03-31-2003 73,417,104
12-31-2002 70,674,660