Federal Home Loan Bank Borrowing Maturing Over One Year Over Time
Federal Home Loan Bank Borrowing Maturing Over One Year National Penn Bank All Insured Commercial Banks in Pennsylvania
03-31-2016 137,717,000 17,485,590
12-31-2015 142,722,000 16,917,833
09-30-2015 147,134,000 15,914,745
06-30-2015 150,938,000 16,409,150
03-31-2015 154,375,000 15,315,028
12-31-2014 130,378,000 13,672,596
09-30-2014 69,155,000 13,481,518
06-30-2014 69,246,000 13,424,982
03-31-2014 59,434,000 12,581,324
12-31-2013 79,670,000 12,370,179
09-30-2013 79,906,000 11,282,097
06-30-2013 80,142,000 10,740,611
03-31-2013 112,877,000 10,369,973
12-31-2012 447,632,000 9,439,635
09-30-2012 445,720,000 8,954,261
06-30-2012 513,613,000 9,046,965
03-31-2012 520,863,000 10,217,104
12-31-2011 531,111,000 11,229,009
09-30-2011 531,420,000 11,980,906
06-30-2011 618,267,000 12,789,941
03-31-2011 617,034,000 13,139,700
12-31-2010 617,339,000 14,856,918
09-30-2010 621,626,000 15,208,752
06-30-2010 629,151,000 15,869,302
03-31-2010 629,675,000 55,719,517
12-31-2009 709,768,000 57,336,934
09-30-2009 711,412,000 61,747,736
06-30-2009 712,956,000 104,859,936
03-31-2009 750,082,000 127,803,030
12-31-2008 813,269,000 140,377,061
09-30-2008 836,243,000 142,062,380
06-30-2008 899,588,000 165,695,950
03-31-2008 888,561,000 168,465,693
12-31-2007 585,183,000 118,820,462
09-30-2007 587,460,000 95,031,393
06-30-2007 612,735,000 57,408,628
03-31-2007 418,007,000 55,190,461
12-31-2006 418,276,000 55,398,865
09-30-2006 168,542,000 51,571,652
06-30-2006 171,307,000 52,244,356
03-31-2006 199,067,000 57,224,736
12-31-2005 211,826,000 56,513,737
09-30-2005 213,287,000 66,570,113
06-30-2005 233,575,000 69,633,520
03-31-2005 248,858,000 59,072,103
12-31-2004 216,740,000 60,909,438
09-30-2004 217,267,000 64,794,618
06-30-2004 217,569,000 67,259,648
03-31-2004 64,880,038
12-31-2003 150,099,000 65,217,790
09-30-2003 147,998,000 63,367,113
06-30-2003 155,504,000 61,506,872
03-31-2003 155,510,000 65,264,252
12-31-2002 160,515,000 68,122,688