Retained Earnings Over Time
Retained Earnings National Penn Bank All Insured Commercial Banks in Pennsylvania
03-31-2016 -16,971,000 784,360
12-31-2015 16,259,000 2,725,245
09-30-2015 85,345,000 2,144,481
06-30-2015 56,437,000 1,444,374
03-31-2015 28,162,000 808,852
12-31-2014 9,871,000 2,950,046
09-30-2014 18,987,000 2,630,664
06-30-2014 20,194,000 1,862,636
03-31-2014 23,629,000 949,279
12-31-2013 -20,687,000 2,458,071
09-30-2013 2,707,000 2,022,389
06-30-2013 -21,916,000 1,443,239
03-31-2013 -47,463,000 771,124
12-31-2012 -112,085,000 2,103,287
09-30-2012 -63,574,000 1,884,904
06-30-2012 -70,485,000 1,433,330
03-31-2012 -74,407,000 756,887
12-31-2011 93,922,000 2,532,462
09-30-2011 71,045,000 2,006,940
06-30-2011 44,452,000 1,293,244
03-31-2011 19,347,000 641,433
12-31-2010 47,979,000 2,154,385
09-30-2010 31,081,000 1,578,696
06-30-2010 15,128,000 890,468
03-31-2010 9,951,000 410,638
12-31-2009 2,138,205
09-30-2009 2,206,355
06-30-2009 2,950,584
03-31-2009 1,263,333
12-31-2008 2,999,446
09-30-2008 40,726,000 5,049,702
06-30-2008 40,812,000 5,713,000
03-31-2008 12,978,000 2,711,268
12-31-2007 28,014,000 5,266,615
09-30-2007 25,506,000 5,463,965
06-30-2007 18,313,000 4,020,126
03-31-2007 8,913,000 2,608,125
12-31-2006 31,629,000 6,991,868
09-30-2006 23,326,000 4,938,492
06-30-2006 15,233,000 4,386,650
03-31-2006 6,666,000 2,087,605
12-31-2005 30,100,000 7,571,488
09-30-2005 21,954,000 5,930,031
06-30-2005 14,219,000 3,264,636
03-31-2005 6,143,000 2,550,662
12-31-2004 23,399,000 5,641,297
09-30-2004 21,160,000 3,815,493
06-30-2004 15,429,000 2,959,985
03-31-2004 2,714,000 2,214,812
12-31-2003 2,869,000 5,011,252
09-30-2003 3,908,657
06-30-2003 294,000 2,953,014
03-31-2003 1,490,792
12-31-2002 5,752,000 7,900,456