U.S. Treasury and Agency Securities Over Time
U.S. Treasury and Agency Securities Mutualone Bank All Insured Savings Banks in Massachusetts
12-31-2016 13,961,000 54,055,462
09-30-2016 10,031,000 53,483,633
06-30-2016 10,605,000 53,444,329
03-31-2016 11,003,000 54,647,386
12-31-2015 11,305,000 56,795,169
09-30-2015 11,898,000 56,610,141
06-30-2015 12,360,000 58,461,882
03-31-2015 13,204,000 59,939,264
12-31-2014 13,648,000 61,227,281
09-30-2014 14,092,000 62,643,652
06-30-2014 14,678,000 64,006,088
03-31-2014 14,983,000 66,624,848
12-31-2013 15,278,000 66,287,915
09-30-2013 15,081,000 68,737,917
06-30-2013 12,961,000 66,789,041
03-31-2013 11,040,000 68,687,427
12-31-2012 12,037,000 68,238,778
09-30-2012 13,248,000 70,319,750
06-30-2012 3,337,000 70,929,133
03-31-2012 3,592,000 73,000,879
12-31-2011 3,885,000 70,761,409
09-30-2011 7,204,000 65,712,641
06-30-2011 10,370,000 71,190,365
03-31-2011 12,557,000 74,393,110
12-31-2010 15,942,000 70,473,287
09-30-2010 17,354,000 69,401,059
06-30-2010 21,750,000 69,069,618
03-31-2010 25,149,000 85,176,107
12-31-2009 27,818,000 93,485,971
09-30-2009 31,341,000 75,713,467
06-30-2009 30,741,000 71,088,802
03-31-2009 32,189,000 70,318,187
12-31-2008 32,714,000 68,873,374
09-30-2008 30,005,000 76,875,734
06-30-2008 34,392,000 68,007,845
03-31-2008 67,715,901
12-31-2007 31,504,000 64,840,544
09-30-2007 32,332,000 62,319,353
06-30-2007 36,113,000 68,301,151
03-31-2007 39,631,000 64,520,826
12-31-2006 40,760,000 62,886,203
09-30-2006 41,063,000 65,150,610
06-30-2006 36,838,000 66,012,000
03-31-2006 28,797,000 65,906,975
12-31-2005 28,429,000 66,137,645
09-30-2005 27,061,000 67,335,710
06-30-2005 24,970,000 67,814,048
03-31-2005 26,327,000 68,300,354
12-31-2004 28,360,000 66,484,213
09-30-2004 29,100,000 70,020,756
06-30-2004 28,515,000 74,894,880
03-31-2004 24,288,000 73,047,600
12-31-2003 26,947,000 76,378,051
09-30-2003 30,613,000 76,699,181
06-30-2003 30,679,000 71,133,743
03-31-2003 27,550,000 71,899,036
12-31-2002 30,219,000 65,261,736