Adjusted Operating Income (TE) Over Time
Adjusted Operating Income (TE) Morgan Stanley Private Bank, National Association All Insured Commercial Banks in New York
12-31-2016 1,061,000,000 60,531,121
09-30-2016 748,000,000 54,454,250
06-30-2016 472,000,000 40,281,860
03-31-2016 225,000,000 19,390,053
12-31-2015 624,000,000 71,817,564
09-30-2015 417,000,000 50,620,198
06-30-2015 255,000,000 32,941,510
03-31-2015 125,000,000 16,045,265
12-31-2014 386,000,000 62,710,960
09-30-2014 278,000,000 46,436,120
06-30-2014 171,000,000 31,082,050
03-31-2014 90,000,000 15,177,049
12-31-2013 305,000,000 55,215,279
09-30-2013 223,000,000 40,474,343
06-30-2013 157,000,000 26,693,648
03-31-2013 68,000,000 12,866,375
12-31-2012 244,031,000 49,832,800
09-30-2012 182,356,000 36,854,170
06-30-2012 121,689,000 24,357,570
03-31-2012 63,254,000 12,076,393
12-31-2011 185,388,000 48,150,224
09-30-2011 127,289,000 36,066,916
06-30-2011 61,918,000 23,695,370
03-31-2011 28,574,000 10,291,835
12-31-2010 156,530,000 38,870,018
09-30-2010 135,044,000 29,532,182
06-30-2010 18,551,333
03-31-2010 8,487,802
12-31-2009 31,605,675
09-30-2009 23,377,930
06-30-2009 17,166,190
03-31-2009 8,435,026
12-31-2008 34,380,835
09-30-2008 24,217,690
06-30-2008 15,924,637
03-31-2008 7,957,027
12-31-2007 32,041,705
09-30-2007 24,319,368
06-30-2007 20,827,870
03-31-2007 10,028,178
12-31-2006 42,120,661
09-30-2006 37,487,639
06-30-2006 32,319,025
03-31-2006 15,073,100
12-31-2005 38,897,317
09-30-2005 39,972,417
06-30-2005 16,570,370
03-31-2005 9,009,291
12-31-2004 33,824,432
09-30-2004 31,648,664
06-30-2004 20,762,967
03-31-2004 10,355,890
12-31-2003 39,071,810
09-30-2003 29,139,694
06-30-2003 31,271,992
03-31-2003 21,282,179
12-31-2002 58,354,574