Tier 1 Capital Over Time
Tier 1 Capital Monument Bank All Insured Commercial Banks in Pennsylvania
12-31-2016 23,945,000 73,171,625
09-30-2016 23,222,000 71,988,823
06-30-2016 22,945,000 69,180,866
03-31-2016 22,722,000 73,201,950
12-31-2015 22,548,000 72,986,853
09-30-2015 22,111,000 70,489,038
06-30-2015 21,690,000 74,145,654
03-31-2015 21,286,000 72,302,111
12-31-2014 20,682,000 64,206,826
09-30-2014 20,091,000 62,623,455
06-30-2014 19,550,000 61,710,282
03-31-2014 19,103,000 59,765,063
12-31-2013 18,908,000 58,302,991
09-30-2013 18,565,000 56,765,628
06-30-2013 18,162,000 55,540,788
03-31-2013 17,861,000 54,167,726
12-31-2012 17,579,000 51,886,061
09-30-2012 17,672,000 51,628,983
06-30-2012 16,966,000 50,581,104
03-31-2012 16,570,000 49,792,522
12-31-2011 16,340,000 50,545,333
09-30-2011 16,281,000 50,041,650
06-30-2011 12,219,000 48,056,160
03-31-2011 12,072,000 47,168,942
12-31-2010 10,066,000 49,481,934
09-30-2010 9,823,000 48,293,112
06-30-2010 9,649,000 46,873,063
03-31-2010 9,566,000 48,030,780
12-31-2009 9,270,000 47,049,874
09-30-2009 8,902,000 46,150,701
06-30-2009 8,892,000 46,081,425
03-31-2009 8,868,000 41,798,258
12-31-2008 8,915,000 40,161,762
09-30-2008 9,001,000 40,926,301
06-30-2008 9,212,000 41,470,467
03-31-2008 9,114,000 44,265,979
12-31-2007 44,039,331
09-30-2007 44,600,511
06-30-2007 43,440,489
03-31-2007 41,851,021
12-31-2006 42,468,090
09-30-2006 40,829,583
06-30-2006 42,352,979
03-31-2006 39,629,897
12-31-2005 39,060,903
09-30-2005 40,754,688
06-30-2005 38,245,703
03-31-2005 37,861,152
12-31-2004 36,585,507
09-30-2004 35,440,616
06-30-2004 35,261,770
03-31-2004 34,887,073
12-31-2003 33,874,125
09-30-2003 33,242,378
06-30-2003 32,555,665
03-31-2003 32,169,662
12-31-2002 31,041,103