Other Real Estate Owned Over Time
Other Real Estate Owned Metro Phoenix Bank All Insured Commercial Banks in Arizona
12-31-2016 525,000 2,540,438
09-30-2016 843,000 2,755,875
06-30-2016 525,000 2,664,294
03-31-2016 696,000 2,729,000
12-31-2015 696,000 2,820,941
09-30-2015 718,000 3,720,056
06-30-2015 1,011,000 3,615,053
03-31-2015 1,011,000 1,515,789
12-31-2014 1,011,000 1,697,842
09-30-2014 1,011,000 2,091,211
06-30-2014 1,011,000 2,161,100
03-31-2014 1,011,000 2,515,600
12-31-2013 1,010,000 2,520,619
09-30-2013 1,090,000 2,867,000
06-30-2013 1,090,000 2,982,318
03-31-2013 1,090,000 2,868,960
12-31-2012 1,090,000 2,827,269
09-30-2012 1,011,000 3,350,296
06-30-2012 3,127,143
03-31-2012 3,397,036
12-31-2011 3,661,357
09-30-2011 1,970,000 4,312,241
06-30-2011 2,618,000 4,121,469
03-31-2011 4,134,970
12-31-2010 4,517,694
09-30-2010 4,972,081
06-30-2010 927,000 4,635,216
03-31-2010 351,000 9,035,563
12-31-2009 376,000 10,945,879
09-30-2009 376,000 9,276,744
06-30-2009 376,000 7,684,732
03-31-2009 412,000 6,947,892
12-31-2008 412,000 6,341,500
09-30-2008 412,000 7,261,174
06-30-2008 7,555,471
03-31-2008 4,710,824
12-31-2007 4,191,688
09-30-2007 3,007,000
06-30-2007 3,402,875
03-31-2007 2,748,571
12-31-2006 1,833,667
09-30-2006 2,170,333
06-30-2006 2,868,500
03-31-2006 3,561,000
12-31-2005 1,736,667
09-30-2005 1,644,000
06-30-2005 2,501,000
03-31-2005 3,459,000
12-31-2004 1,486,000
09-30-2004 1,468,000
06-30-2004 866,571
03-31-2004 1,043,875
12-31-2003 1,147,444
09-30-2003 1,389,000
06-30-2003 1,492,111
03-31-2003 1,558,333
12-31-2002 968,154