Federal Home Loan Bank Borrowing Maturing Over One Year Over Time
Federal Home Loan Bank Borrowing Maturing Over One Year Martha's Vineyard Savings Bank All Insured Commercial Banks in Massachusetts
12-31-2016 10,000,000 27,347,548
09-30-2016 10,000,000 24,541,318
06-30-2016 10,000,000 27,020,233
03-31-2016 10,000,000 27,501,605
12-31-2015 11,000,000 26,200,186
09-30-2015 11,000,000 27,992,444
06-30-2015 11,350,000 28,286,578
03-31-2015 16,350,000 27,954,533
12-31-2014 11,350,000 24,420,804
09-30-2014 11,350,000 22,670,152
06-30-2014 11,350,000 23,198,600
03-31-2014 11,350,000 23,243,844
12-31-2013 11,350,000 21,478,136
09-30-2013 12,850,000 23,068,227
06-30-2013 13,850,000 23,777,791
03-31-2013 13,850,000 22,487,186
12-31-2012 13,850,000 24,535,100
09-30-2012 13,850,000 22,308,811
06-30-2012 13,850,000 22,954,500
03-31-2012 13,850,000 18,340,162
12-31-2011 23,850,000 24,415,703
09-30-2011 23,850,000 24,663,946
06-30-2011 23,850,000 21,834,657
03-31-2011 23,850,000 23,636,938
12-31-2010 25,850,000 23,571,030
09-30-2010 25,850,000 27,248,606
06-30-2010 25,850,000 30,056,485
03-31-2010 24,350,000 52,759,920
12-31-2009 23,350,000 56,332,000
09-30-2009 23,350,000 65,190,630
06-30-2009 23,350,000 66,306,037
03-31-2009 24,850,000 63,836,286
12-31-2008 25,850,000 62,412,759
09-30-2008 45,850,000 70,621,852
06-30-2008 42,850,000 65,639,077
03-31-2008 45,850,000 82,650,720
12-31-2007 37,850,000 76,199,087
09-30-2007 25,000,000 76,118,227
06-30-2007 61,751,435
03-31-2007 59,923,957
12-31-2006 59,423,917
09-30-2006 126,847,136
06-30-2006 187,668,091
03-31-2006 104,249,667
12-31-2005 116,198,095
09-30-2005 84,213,476
06-30-2005 83,457,619
03-31-2005 80,616,619
12-31-2004 72,424,100
09-30-2004 71,908,190
06-30-2004 76,335,316
03-31-2004 75,593,333
12-31-2003 72,509,682
09-30-2003 72,501,435
06-30-2003 73,655,652
03-31-2003 81,544,130
12-31-2002 83,046,955