Cash Dividends Declared Over Time
Cash Dividends Declared Liberty National Bank All Insured Commercial Banks in Oklahoma
12-31-2016 5,693,000 1,601,723
09-30-2016 5,286,000 1,080,624
06-30-2016 4,234,000 737,742
03-31-2016 2,447,000 317,861
12-31-2015 4,158,000 1,760,160
09-30-2015 3,742,000 1,172,811
06-30-2015 2,757,000 825,764
03-31-2015 1,590,000 319,088
12-31-2014 2,308,000 1,304,279
09-30-2014 2,057,000 888,264
06-30-2014 593,000 606,286
03-31-2014 204,000 259,874
12-31-2013 3,368,000 1,314,951
09-30-2013 3,368,000 867,842
06-30-2013 290,000 562,224
03-31-2013 265,000 219,614
12-31-2012 1,543,000 1,314,611
09-30-2012 1,468,000 776,462
06-30-2012 1,149,000 497,498
03-31-2012 228,000 177,439
12-31-2011 1,100,000 1,068,509
09-30-2011 1,076,000 679,154
06-30-2011 901,000 443,837
03-31-2011 24,000 161,222
12-31-2010 177,000 979,445
09-30-2010 153,000 621,759
06-30-2010 126,000 381,860
03-31-2010 63,000 736,254
12-31-2009 252,000 2,795,765
09-30-2009 189,000 2,283,767
06-30-2009 126,000 1,609,527
03-31-2009 63,000 1,142,500
12-31-2008 275,000 1,957,257
09-30-2008 212,000 1,559,605
06-30-2008 149,000 1,214,633
03-31-2008 709,648
12-31-2007 926,000 3,078,632
09-30-2007 863,000 2,743,922
06-30-2007 761,000 2,276,390
03-31-2007 343,000 848,485
12-31-2006 1,468,000 1,915,043
09-30-2006 1,400,000 1,426,758
06-30-2006 1,122,000 1,102,273
03-31-2006 63,000 469,707
12-31-2005 878,000 2,201,484
09-30-2005 684,000 1,958,142
06-30-2005 491,000 1,734,646
03-31-2005 683,783
12-31-2004 742,000 1,281,259
09-30-2004 556,000 956,225
06-30-2004 412,000 685,462
03-31-2004 262,000 499,482
12-31-2003 1,288,000 1,517,028
09-30-2003 999,000 1,234,894
06-30-2003 808,000 797,404
03-31-2003 607,000 459,649
12-31-2002 938,000 1,349,130