Federal Home Loan Bank Borrowing Maturing Over One Year Over Time
Federal Home Loan Bank Borrowing Maturing Over One Year Lcnb National Bank All Insured Commercial Banks in Ohio
12-31-2016 598,000 4,110,128
09-30-2016 662,000 4,287,394
06-30-2016 726,000 5,422,301
03-31-2016 789,000 5,082,451
12-31-2015 5,947,000 5,010,777
09-30-2015 6,016,000 5,549,461
06-30-2015 6,085,000 6,429,078
03-31-2015 6,153,000 6,332,966
12-31-2014 6,357,000 6,803,392
09-30-2014 6,432,000 5,929,434
06-30-2014 6,506,000 7,031,136
03-31-2014 11,580,000 5,725,111
12-31-2013 11,837,000 6,003,756
09-30-2013 11,918,000 5,880,328
06-30-2013 11,998,000 5,889,267
03-31-2013 12,078,000 5,818,985
12-31-2012 13,705,000 6,279,992
09-30-2012 14,049,000 6,443,090
06-30-2012 14,391,000 6,445,224
03-31-2012 14,731,000 6,573,993
12-31-2011 15,374,000 6,790,105
09-30-2011 15,718,000 7,053,977
06-30-2011 22,062,000 7,438,113
03-31-2011 22,402,000 7,776,135
12-31-2010 18,120,000 8,049,459
09-30-2010 18,467,000 8,275,271
06-30-2010 18,811,000 9,305,376
03-31-2010 24,153,000 172,007,989
12-31-2009 24,960,000 207,633,143
09-30-2009 25,309,000 240,800,819
06-30-2009 19,655,000 309,814,083
03-31-2009 20,000,000 379,270,053
12-31-2008 5,000,000 487,943,619
09-30-2008 5,000,000 620,676,687
06-30-2008 5,000,000 316,777,840
03-31-2008 5,000,000 327,389,960
12-31-2007 5,000,000 297,269,031
09-30-2007 5,000,000 277,106,673
06-30-2007 5,000,000 300,480,172
03-31-2007 5,000,000 264,927,722
12-31-2006 259,685,897
09-30-2006 258,593,550
06-30-2006 262,456,620
03-31-2006 278,843,234
12-31-2005 227,615,260
09-30-2005 218,311,200
06-30-2005 239,848,140
03-31-2005 2,000,000 220,281,833
12-31-2004 2,000,000 201,001,850
09-30-2004 2,000,000 236,120,479
06-30-2004 2,000,000 199,011,115
03-31-2004 2,000,000 217,396,097
12-31-2003 2,000,000 242,598,158
09-30-2003 4,000,000 257,751,728
06-30-2003 4,000,000 292,014,667
03-31-2003 4,000,000 295,863,931
12-31-2002 4,000,000 272,222,125