Federal Home Loan Bank Borrowing Maturing Over One Year Over Time
Federal Home Loan Bank Borrowing Maturing Over One Year Layton State Bank All Insured Commercial Banks in Wisconsin
09-30-2016 3,328,389
06-30-2016 2,000,000 3,638,440
03-31-2016 2,000,000 3,309,745
12-31-2015 3,256,788
09-30-2015 3,203,434
06-30-2015 3,000,000 3,283,633
03-31-2015 2,000,000 3,046,689
12-31-2014 2,536,347
09-30-2014 2,545,155
06-30-2014 2,802,431
03-31-2014 2,580,901
12-31-2013 2,663,789
09-30-2013 2,588,279
06-30-2013 2,661,712
03-31-2013 1,415,000 2,616,865
12-31-2012 1,415,000 2,599,352
09-30-2012 1,415,000 2,732,484
06-30-2012 1,415,000 2,804,762
03-31-2012 1,415,000 3,165,304
12-31-2011 1,415,000 3,347,692
09-30-2011 1,415,000 3,574,762
06-30-2011 1,415,000 4,008,488
03-31-2011 1,415,000 4,238,940
12-31-2010 2,165,000 4,472,548
09-30-2010 2,665,000 4,715,545
06-30-2010 2,665,000 4,976,373
03-31-2010 2,665,000 32,447,338
12-31-2009 2,665,000 33,515,781
09-30-2009 3,415,000 29,324,200
06-30-2009 4,415,000 31,256,467
03-31-2009 4,415,000 34,531,705
12-31-2008 4,915,000 34,289,072
09-30-2008 3,415,000 39,346,033
06-30-2008 3,415,000 40,213,642
03-31-2008 3,415,000 39,305,342
12-31-2007 3,415,000 34,144,605
09-30-2007 3,415,000 32,012,342
06-30-2007 4,415,000 28,775,899
03-31-2007 4,415,000 27,570,436
12-31-2006 3,915,000 26,651,601
09-30-2006 3,415,000 21,525,025
06-30-2006 4,415,000 19,940,758
03-31-2006 4,415,000 19,995,453
12-31-2005 4,000,000 21,044,972
09-30-2005 4,500,000 20,762,155
06-30-2005 2,500,000 22,757,599
03-31-2005 3,000,000 28,436,955
12-31-2004 3,000,000 22,383,292
09-30-2004 3,000,000 21,790,162
06-30-2004 3,500,000 24,432,528
03-31-2004 18,756,810
12-31-2003 19,439,520
09-30-2003 3,500,000 21,152,984
06-30-2003 3,500,000 16,865,252
03-31-2003 3,500,000 16,830,504
12-31-2002 3,500,000 18,315,141