Net Operating Income Over Time
Net Operating Income Jpmorgan Chase Bank, Dearborn All Insured Commercial Banks in Michigan
12-31-2016 867,000 3,652,179
09-30-2016 145,000 2,519,080
06-30-2016 95,000 1,701,090
03-31-2016 32,000 749,811
12-31-2015 879,000 3,218,396
09-30-2015 62,000 2,326,626
06-30-2015 51,000 1,540,859
03-31-2015 10,000 725,755
12-31-2014 1,074,000 2,681,588
09-30-2014 52,000 1,891,398
06-30-2014 44,000 1,227,020
03-31-2014 5,000 559,320
12-31-2013 691,000 2,802,330
09-30-2013 51,000 2,070,500
06-30-2013 53,000 1,299,163
03-31-2013 13,000 616,238
12-31-2012 479,000 2,472,019
09-30-2012 98,000 1,807,743
06-30-2012 84,000 1,179,670
03-31-2012 39,000 525,541
12-31-2011 100,000 1,310,817
09-30-2011 55,000 902,495
06-30-2011 25,000 602,651
03-31-2011 14,000 275,836
12-31-2010 262,000 182,243
09-30-2010 128,000 74,946
06-30-2010 50,000 134,248
03-31-2010 38,000 96,828
12-31-2009 224,000 1,565,900
09-30-2009 67,000 1,402,186
06-30-2009 37,000 900,000
03-31-2009 20,000 467,013
12-31-2008 885,000 1,647,392
09-30-2008 807,000 2,483,889
06-30-2008 560,000 1,744,500
03-31-2008 318,000 726,214
12-31-2007 8,880,661
09-30-2007 13,344,331
06-30-2007 524,000 7,994,754
03-31-2007 220,000 3,987,880
12-31-2006 1,369,000 14,008,985
09-30-2006 756,000 12,097,944
06-30-2006 429,000 8,373,979
03-31-2006 220,000 4,319,129
12-31-2005 1,180,000 16,545,782
09-30-2005 1,031,000 12,586,979
06-30-2005 812,000 2,120,453
03-31-2005 535,000 1,001,550
12-31-2004 85,000 4,435,986
09-30-2004 45,000 5,927,336
06-30-2004 72,000 6,713,972
03-31-2004 33,000 3,028,338
12-31-2003 57,000 19,279,050
09-30-2003 26,000 14,720,951
06-30-2003 2,000 10,298,376
03-31-2003 57,000 5,532,065
12-31-2002 112,000 14,747,835