Other Borrowing Maturing Over One Year Over Time
Other Borrowing Maturing Over One Year Investors Bank All Insured Savings Banks in New Jersey
12-31-2016 92,839,000 3,431,324
09-30-2016 94,889,000 4,080,378
06-30-2016 94,889,000 4,119,595
03-31-2016 2,451,632
12-31-2015 1,446,342
09-30-2015 2,921,512
06-30-2015 2,738,683
03-31-2015 1,257,643
12-31-2014 1,270,595
09-30-2014 1,326,047
06-30-2014 1,337,116
03-31-2014 1,109,953
12-31-2013 1,208,909
09-30-2013 1,304,660
06-30-2013 2,057,542
03-31-2013 2,079,604
12-31-2012 1,961,813
09-30-2012 2,203,250
06-30-2012 2,204,729
03-31-2012 2,126,102
12-31-2011 35,656,000 2,847,375
09-30-2011 36,689,000 3,547,208
06-30-2011 36,689,000 3,548,750
03-31-2011 36,689,000 3,718,261
12-31-2010 36,689,000 3,719,783
09-30-2010 37,691,000 4,254,348
06-30-2010 37,690,000 4,602,913
03-31-2010 37,690,000 21,186,857
12-31-2009 37,690,000 21,191,429
09-30-2009 38,659,000 21,762,714
06-30-2009 38,659,000 21,767,143
03-31-2009 38,659,000 21,771,429
12-31-2008 38,659,000 41,606,000
09-30-2008 39,158,000 25,887,833
06-30-2008 39,158,000 29,071,200
03-31-2008 39,159,000 29,077,000
12-31-2007 39,158,000 24,901,667
09-30-2007 39,558,000 24,753,167
06-30-2007 39,558,000 22,923,833
03-31-2007 39,558,000 27,513,600
12-31-2006 39,558,000 29,047,500
09-30-2006 39,999,000 20,524,000
06-30-2006 39,998,000 38,768,667
03-31-2006 39,998,000 57,919,500
12-31-2005 39,998,000 41,013,000
09-30-2005 42,349,000
06-30-2005 31,032,667
03-31-2005 28,494,500
12-31-2004 34,890,333
09-30-2004 42,344,000
06-30-2004 30,783,000
03-31-2004 30,277,667
12-31-2003 47,361,667
09-30-2003 46,238,000
06-30-2003 40,115,667
03-31-2003 28,435,000
12-31-2002 32,266,000