Other Loans and Leases in Domestic and Foreign Offices Over Time
Other Loans and Leases in Domestic and Foreign Offices Idaho First Bank All Insured Commercial Banks in Idaho
12-31-2016 1,000 1,803,818
09-30-2016 1,877,364
06-30-2016 10,000 1,919,091
03-31-2016 8,000 1,979,364
12-31-2015 3,000 2,035,455
09-30-2015 34,000 2,440,455
06-30-2015 68,000 2,817,364
03-31-2015 2,624,455
12-31-2014 7,000 2,530,909
09-30-2014 5,000 2,556,833
06-30-2014 1,000 2,320,769
03-31-2014 2,000 1,713,357
12-31-2013 14,000 1,473,667
09-30-2013 12,000 1,059,600
06-30-2013 11,000 1,375,267
03-31-2013 9,000 1,239,667
12-31-2012 6,000 1,509,933
09-30-2012 8,000 1,342,533
06-30-2012 4,000 1,427,600
03-31-2012 3,000 2,167,118
12-31-2011 5,000 2,122,353
09-30-2011 5,000 2,030,647
06-30-2011 9,000 2,837,588
03-31-2011 2,000 2,716,438
12-31-2010 28,000 2,748,250
09-30-2010 17,000 2,637,625
06-30-2010 4,000 2,855,188
03-31-2010 1,000 3,262,286
12-31-2009 7,000 2,974,929
09-30-2009 19,000 2,339,714
06-30-2009 12,000 2,247,462
03-31-2009 312,000 2,177,154
12-31-2008 338,000 2,509,429
09-30-2008 4,000 2,166,143
06-30-2008 56,000 2,091,077
03-31-2008 27,000 2,142,077
12-31-2007 44,000 2,170,846
09-30-2007 4,000 2,348,500
06-30-2007 13,000 2,088,615
03-31-2007 31,000 1,970,769
12-31-2006 31,000 1,931,929
09-30-2006 9,000 1,877,462
06-30-2006 3,000 2,392,583
03-31-2006 161,000 2,302,538
12-31-2005 2,394,154
09-30-2005 2,615,077
06-30-2005 2,680,769
03-31-2005 2,608,385
12-31-2004 2,594,769
09-30-2004 2,485,429
06-30-2004 2,016,214
03-31-2004 2,271,214
12-31-2003 2,233,286
09-30-2003 1,689,286
06-30-2003 1,375,800
03-31-2003 1,352,667
12-31-2002 1,284,688