Total Interest Income (TE) Over Time
Total Interest Income (TE) Idaho First Bank All Insured Commercial Banks in Idaho
12-31-2016 5,466,000 17,292,455
09-30-2016 3,978,000 12,844,909
06-30-2016 2,572,000 8,442,091
03-31-2016 1,242,000 4,182,636
12-31-2015 5,113,000 16,031,818
09-30-2015 3,781,000 11,967,636
06-30-2015 2,453,000 7,962,182
03-31-2015 1,203,000 3,786,818
12-31-2014 4,469,000 14,284,182
09-30-2014 3,275,000 11,752,333
06-30-2014 2,110,000 7,279,615
03-31-2014 1,003,000 4,036,857
12-31-2013 3,906,000 15,987,133
09-30-2013 2,879,000 11,910,800
06-30-2013 1,861,000 7,889,467
03-31-2013 929,000 3,901,733
12-31-2012 3,812,000 16,553,600
09-30-2012 2,850,000 12,402,133
06-30-2012 1,862,000 8,227,733
03-31-2012 932,000 4,627,824
12-31-2011 3,486,000 19,434,529
09-30-2011 2,588,000 14,583,235
06-30-2011 1,650,000 9,481,882
03-31-2011 767,000 4,315,750
12-31-2010 3,608,000 18,946,000
09-30-2010 2,751,000 14,362,688
06-30-2010 1,821,000 9,672,563
03-31-2010 890,000 4,819,813
12-31-2009 3,623,000 21,196,688
09-30-2009 2,694,000 16,208,125
06-30-2009 1,835,000 10,889,063
03-31-2009 910,000 5,453,375
12-31-2008 3,320,000 24,207,313
09-30-2008 2,412,000 18,455,313
06-30-2008 1,512,000 12,383,375
03-31-2008 703,000 6,387,688
12-31-2007 2,535,000 27,042,313
09-30-2007 1,881,000 20,097,000
06-30-2007 1,195,000 13,047,063
03-31-2007 590,000 6,727,533
12-31-2006 1,460,000 22,753,000
09-30-2006 923,000 16,416,438
06-30-2006 488,000 11,988,214
03-31-2006 181,000 5,969,600
12-31-2005 122,000 20,061,133
09-30-2005 15,366,786
06-30-2005 9,701,429
03-31-2005 4,600,571
12-31-2004 15,772,286
09-30-2004 10,884,933
06-30-2004 7,032,800
03-31-2004 3,433,267
12-31-2003 12,992,267
09-30-2003 9,615,133
06-30-2003 6,047,438
03-31-2003 2,967,500
12-31-2002 11,143,941