Individual Loans Over Time
Individual Loans Hyperion Bank All Insured Commercial Banks in Pennsylvania
12-31-2016 24,000 15,170,906
09-30-2016 25,000 14,494,396
06-30-2016 26,000 13,797,216
03-31-2016 30,000 14,794,430
12-31-2015 28,000 14,550,971
09-30-2015 30,000 14,142,604
06-30-2015 30,000 16,163,318
03-31-2015 31,000 15,508,463
12-31-2014 32,000 13,231,532
09-30-2014 33,000 13,171,664
06-30-2014 83,000 13,027,200
03-31-2014 84,000 12,637,514
12-31-2013 135,000 12,851,902
09-30-2013 271,000 12,986,938
06-30-2013 241,000 12,828,947
03-31-2013 222,000 12,849,717
12-31-2012 230,000 12,955,452
09-30-2012 75,000 12,953,470
06-30-2012 98,000 12,377,296
03-31-2012 123,000 12,213,626
12-31-2011 142,000 12,468,487
09-30-2011 182,000 12,563,530
06-30-2011 199,000 12,500,151
03-31-2011 188,000 12,590,208
12-31-2010 180,000 14,235,574
09-30-2010 791,000 14,307,720
06-30-2010 760,000 14,012,524
03-31-2010 1,229,000 14,518,677
12-31-2009 1,243,000 14,726,094
09-30-2009 780,000 15,079,961
06-30-2009 598,000 14,980,756
03-31-2009 578,000 13,729,359
12-31-2008 81,000 13,392,954
09-30-2008 342,000 15,104,617
06-30-2008 199,000 14,871,319
03-31-2008 339,000 17,400,571
12-31-2007 402,000 18,021,993
09-30-2007 21,000 16,805,266
06-30-2007 17,528,273
03-31-2007 16,669,400
12-31-2006 17,550,542
09-30-2006 17,637,215
06-30-2006 18,637,407
03-31-2006 17,793,945
12-31-2005 18,169,200
09-30-2005 18,443,514
06-30-2005 16,980,572
03-31-2005 16,025,979
12-31-2004 17,325,730
09-30-2004 19,913,768
06-30-2004 17,875,520
03-31-2004 17,625,854
12-31-2003 17,974,974
09-30-2003 20,772,051
06-30-2003 18,334,368
03-31-2003 18,673,916
12-31-2002 18,914,032