Tier 1 Capital Over Time
Tier 1 Capital Hyperion Bank All Insured Commercial Banks in Pennsylvania
12-31-2016 6,157,000 73,171,625
09-30-2016 6,141,000 71,988,823
06-30-2016 6,102,000 69,180,866
03-31-2016 5,866,000 73,201,950
12-31-2015 5,808,000 72,986,853
09-30-2015 5,745,000 70,489,038
06-30-2015 5,756,000 74,145,654
03-31-2015 5,731,000 72,302,111
12-31-2014 5,761,000 64,206,826
09-30-2014 5,758,000 62,623,455
06-30-2014 5,723,000 61,710,282
03-31-2014 5,692,000 59,765,063
12-31-2013 5,573,000 58,302,991
09-30-2013 5,569,000 56,765,628
06-30-2013 7,520,000 55,540,788
03-31-2013 7,519,000 54,167,726
12-31-2012 7,504,000 51,886,061
09-30-2012 7,505,000 51,628,983
06-30-2012 7,511,000 50,581,104
03-31-2012 7,552,000 49,792,522
12-31-2011 7,611,000 50,545,333
09-30-2011 8,220,000 50,041,650
06-30-2011 7,601,000 48,056,160
03-31-2011 7,620,000 47,168,942
12-31-2010 6,976,000 49,481,934
09-30-2010 7,410,000 48,293,112
06-30-2010 7,528,000 46,873,063
03-31-2010 7,491,000 48,030,780
12-31-2009 7,327,000 47,049,874
09-30-2009 7,793,000 46,150,701
06-30-2009 8,119,000 46,081,425
03-31-2009 8,379,000 41,798,258
12-31-2008 7,022,000 40,161,762
09-30-2008 7,387,000 40,926,301
06-30-2008 7,708,000 41,470,467
03-31-2008 8,056,000 44,265,979
12-31-2007 8,504,000 44,039,331
09-30-2007 8,907,000 44,600,511
06-30-2007 9,177,000 43,440,489
03-31-2007 9,574,000 41,851,021
12-31-2006 8,938,000 42,468,090
09-30-2006 40,829,583
06-30-2006 42,352,979
03-31-2006 39,629,897
12-31-2005 39,060,903
09-30-2005 40,754,688
06-30-2005 38,245,703
03-31-2005 37,861,152
12-31-2004 36,585,507
09-30-2004 35,440,616
06-30-2004 35,261,770
03-31-2004 34,887,073
12-31-2003 33,874,125
09-30-2003 33,242,378
06-30-2003 32,555,665
03-31-2003 32,169,662
12-31-2002 31,041,103