Other Nontransaction Savings Over Time
Other Nontransaction Savings Hyperion Bank All Insured Commercial Banks in Pennsylvania
12-31-2016 1,529,000 163,308,563
09-30-2016 1,579,000 159,311,802
06-30-2016 1,567,000 152,173,402
03-31-2016 1,463,000 152,723,730
12-31-2015 1,519,000 149,644,765
09-30-2015 1,312,000 144,087,462
06-30-2015 1,268,000 145,423,963
03-31-2015 1,203,000 144,148,843
12-31-2014 1,130,000 130,654,514
09-30-2014 1,183,000 128,306,964
06-30-2014 1,219,000 125,493,427
03-31-2014 1,303,000 123,386,162
12-31-2013 1,305,000 120,117,089
09-30-2013 1,230,000 118,273,062
06-30-2013 1,145,000 116,504,265
03-31-2013 1,048,000 115,519,531
12-31-2012 849,000 110,600,913
09-30-2012 1,003,000 108,952,478
06-30-2012 852,000 105,984,652
03-31-2012 738,000 104,989,139
12-31-2011 696,000 102,586,735
09-30-2011 604,000 100,724,222
06-30-2011 478,000 96,159,218
03-31-2011 405,000 93,188,467
12-31-2010 343,000 91,945,885
09-30-2010 354,000 87,536,640
06-30-2010 345,000 84,884,556
03-31-2010 340,000 116,300,906
12-31-2009 318,000 110,295,142
09-30-2009 262,000 107,598,913
06-30-2009 230,000 125,315,031
03-31-2009 221,000 96,522,125
12-31-2008 156,000 88,939,300
09-30-2008 82,000 87,623,677
06-30-2008 86,000 86,283,889
03-31-2008 71,000 101,482,607
12-31-2007 42,000 161,377,144
09-30-2007 45,000 101,891,475
06-30-2007 40,000 96,921,576
03-31-2007 24,000 158,057,000
12-31-2006 9,000 91,764,056
09-30-2006 93,499,840
06-30-2006 112,957,110
03-31-2006 79,885,634
12-31-2005 78,807,621
09-30-2005 98,242,146
06-30-2005 81,622,986
03-31-2005 73,120,179
12-31-2004 69,874,628
09-30-2004 67,445,126
06-30-2004 65,640,588
03-31-2004 63,912,113
12-31-2003 60,648,539
09-30-2003 57,280,904
06-30-2003 56,915,342
03-31-2003 54,621,935
12-31-2002 50,083,404