Net Operating Income Over Time
Net Operating Income Hoosier Heartland State Bank All Insured Commercial Banks in Indiana
12-31-2016 1,213,000 6,061,848
09-30-2016 927,000 4,357,802
06-30-2016 593,000 2,829,500
03-31-2016 308,000 1,322,143
12-31-2015 1,110,000 5,369,071
09-30-2015 875,000 3,944,882
06-30-2015 544,000 2,549,023
03-31-2015 246,000 1,202,651
12-31-2014 1,242,000 4,620,395
09-30-2014 853,000 3,357,379
06-30-2014 550,000 2,198,782
03-31-2014 211,000 1,049,287
12-31-2013 1,130,000 4,654,648
09-30-2013 870,000 3,406,000
06-30-2013 599,000 2,226,055
03-31-2013 240,000 1,083,418
12-31-2012 980,000 4,483,396
09-30-2012 696,000 2,991,813
06-30-2012 399,000 1,913,207
03-31-2012 175,000 933,165
12-31-2011 1,015,000 2,989,670
09-30-2011 599,000 2,495,802
06-30-2011 359,000 1,622,088
03-31-2011 116,000 768,923
12-31-2010 905,000 2,475,429
09-30-2010 690,000 1,834,615
06-30-2010 314,000 1,096,857
03-31-2010 220,000 542,065
12-31-2009 651,000 3,003,975
09-30-2009 572,000 2,618,118
06-30-2009 247,000 1,690,756
03-31-2009 98,000 919,570
12-31-2008 4,383,659
09-30-2008 194,000 3,351,053
06-30-2008 102,000 2,447,340
03-31-2008 55,000 1,250,768
12-31-2007 270,000 4,911,525
09-30-2007 159,000 3,764,933
06-30-2007 102,000 1,932,276
03-31-2007 50,000 992,083
12-31-2006 314,000 5,307,757
09-30-2006 201,000 4,169,778
06-30-2006 118,000 3,443,393
03-31-2006 77,000 1,371,103
12-31-2005 447,000 3,941,542
09-30-2005 418,000 7,393,342
06-30-2005 326,000 5,425,634
03-31-2005 156,000 2,263,934
12-31-2004 500,000 15,104,488
09-30-2004 365,000 10,569,181
06-30-2004 245,000 2,082,608
03-31-2004 83,000 4,404,015
12-31-2003 454,000 3,693,774
09-30-2003 428,000 2,409,403
06-30-2003 296,000 1,588,672
03-31-2003 206,000 914,385
12-31-2002 418,000 3,108,397