Loan-to-Deposit Over Time
Loan-to-Deposit Hometown Bank Of Pennsylvania All Insured Commercial Banks in Pennsylvania
12-31-2016 91.023 86.432
09-30-2016 92.837 85.202
06-30-2016 96.754 85.922
03-31-2016 96.538 85.247
12-31-2015 93.364 85.528
09-30-2015 94 83.266
06-30-2015 96.56 83.472
03-31-2015 94.054 82.215
12-31-2014 96.484 82.561
09-30-2014 95.687 80.505
06-30-2014 98.273 80.088
03-31-2014 96.508 78.73
12-31-2013 96.342 78.694
09-30-2013 95.112 76.838
06-30-2013 91.024 76.437
03-31-2013 93.096 75.344
12-31-2012 93.514 75.364
09-30-2012 95.875 75.176
06-30-2012 94.021 75.355
03-31-2012 92.972 74.989
12-31-2011 87.794 76.302
09-30-2011 88.1 75.963
06-30-2011 89.231 76.618
03-31-2011 92.145 76.66
12-31-2010 85.103 77.779
09-30-2010 88.319 78.542
06-30-2010 90.11 79.292
03-31-2010 87.747 79.763
12-31-2009 85.458 81.003
09-30-2009 87.041 82.5
06-30-2009 93.666 83.298
03-31-2009 86.165 85.073
12-31-2008 89.156 87.501
09-30-2008 87.136 88.754
06-30-2008 80.578 87.968
03-31-2008 78.276 85.491
12-31-2007 60.163 84.784
09-30-2007 66.585 83.545
06-30-2007 44.841 81.875
03-31-2007 80.797
12-31-2006 80.312
09-30-2006 80.745
06-30-2006 80.435
03-31-2006 79.815
12-31-2005 79.612
09-30-2005 79.305
06-30-2005 78.972
03-31-2005 78.313
12-31-2004 78.472
09-30-2004 76.931
06-30-2004 75.975
03-31-2004 75.835
12-31-2003 76.186
09-30-2003 75.183
06-30-2003 74.079
03-31-2003 75.348
12-31-2002 76.448