Retained Earnings Over Time
Retained Earnings Homepride Bank All Insured Commercial Banks in Missouri
12-31-2016 -731,000 1,379,675
09-30-2016 257,000 1,158,471
06-30-2016 15,000 655,889
03-31-2016 218,000 341,793
12-31-2015 610,000 982,611
09-30-2015 418,000 844,937
06-30-2015 408,000 502,448
03-31-2015 -73,000 283,522
12-31-2014 802,000 988,664
09-30-2014 -451,000 754,360
06-30-2014 420,000 447,780
03-31-2014 99,000 260,768
12-31-2013 851,000 909,161
09-30-2013 564,000 790,066
06-30-2013 399,000 490,492
03-31-2013 231,000 262,766
12-31-2012 827,000 704,502
09-30-2012 606,000 743,370
06-30-2012 363,000 467,985
03-31-2012 159,000 273,063
12-31-2011 680,000 589,375
09-30-2011 490,000 595,292
06-30-2011 308,000 382,113
03-31-2011 100,000 204,832
12-31-2010 587,000 479,184
09-30-2010 475,000 484,100
06-30-2010 303,000 301,174
03-31-2010 146,000 163,232
12-31-2009 488,000 2,035,136
09-30-2009 358,000 1,617,454
06-30-2009 183,000 889,000
03-31-2009 79,000 465,659
12-31-2008 254,000 1,766,060
09-30-2008 161,000 1,418,796
06-30-2008 82,000 1,028,371
03-31-2008 24,000 668,828
12-31-2007 230,000 1,859,792
09-30-2007 151,000 1,538,116
06-30-2007 107,000 1,033,774
03-31-2007 51,000 555,788
12-31-2006 194,000 2,037,353
09-30-2006 147,000 1,513,004
06-30-2006 101,000 955,016
03-31-2006 51,000 538,984
12-31-2005 104,000 1,436,134
09-30-2005 152,000 1,139,929
06-30-2005 119,000 750,692
03-31-2005 128,000 356,353
12-31-2004 239,000 1,324,462
09-30-2004 189,000 1,172,068
06-30-2004 121,000 735,668
03-31-2004 92,000 411,816
12-31-2003 83,000 1,158,393
09-30-2003 43,000 1,002,290
06-30-2003 635,970
03-31-2003 371,164
12-31-2002 214,000 1,092,730