Money Market Deposit Accounts Over Time
Money Market Deposit Accounts Highlands State Bank All Insured Commercial Banks in New Jersey
12-31-2016 94,247,000 234,402,167
09-30-2016 94,423,000 231,923,209
06-30-2016 70,908,000 218,776,205
03-31-2016 37,830,000 207,113,844
12-31-2015 42,123,000 192,496,213
09-30-2015 32,718,000 188,608,426
06-30-2015 29,967,000 158,913,854
03-31-2015 29,585,000 165,011,917
12-31-2014 34,344,000 181,995,479
09-30-2014 35,930,000 183,414,688
06-30-2014 30,114,000 173,940,265
03-31-2014 28,234,000 170,658,604
12-31-2013 27,407,000 165,022,280
09-30-2013 27,992,000 163,974,212
06-30-2013 28,019,000 167,776,135
03-31-2013 29,090,000 154,188,943
12-31-2012 28,608,000 149,470,321
09-30-2012 29,188,000 151,355,472
06-30-2012 32,673,000 147,177,830
03-31-2012 35,847,000 147,339,774
12-31-2011 34,640,000 140,229,868
09-30-2011 33,766,000 111,582,800
06-30-2011 34,583,000 106,257,727
03-31-2011 35,278,000 107,694,545
12-31-2010 33,251,000 106,035,764
09-30-2010 33,548,000 108,346,912
06-30-2010 29,794,000 102,346,780
03-31-2010 25,758,000 186,446,186
12-31-2009 22,623,000 182,881,136
09-30-2009 16,760,000 179,993,695
06-30-2009 12,574,000 165,450,967
03-31-2009 10,843,000 157,676,934
12-31-2008 10,516,000 148,890,836
09-30-2008 5,272,000 175,148,226
06-30-2008 6,571,000 173,048,689
03-31-2008 5,461,000 219,887,583
12-31-2007 4,314,000 223,468,048
09-30-2007 5,420,000 235,266,350
06-30-2007 3,307,000 232,011,590
03-31-2007 440,000 237,734,417
12-31-2006 433,000 238,524,274
09-30-2006 670,000 235,023,790
06-30-2006 684,000 341,913,016
03-31-2006 1,652,000 499,636,758
12-31-2005 1,004,000 509,186,754
09-30-2005 507,709,554
06-30-2005 658,152,742
03-31-2005 655,373,397
12-31-2004 651,284,059
09-30-2004 609,093,000
06-30-2004 570,837,493
03-31-2004 547,370,761
12-31-2003 514,003,542
09-30-2003 505,389,986
06-30-2003 476,213,583
03-31-2003 464,518,589
12-31-2002 289,321,918