Adjusted Operating Income (TE) Over Time
Adjusted Operating Income (TE) High Country Bank All Insured Commercial Banks in Colorado
12-31-2016 12,376,000 18,391,917
09-30-2016 9,399,000 13,664,932
06-30-2016 6,195,000 8,453,205
03-31-2016 3,129,000 4,139,753
12-31-2015 11,330,000 14,211,726
09-30-2015 8,353,000 10,462,459
06-30-2015 5,550,000 6,563,364
03-31-2015 2,739,000 3,202,649
12-31-2014 10,487,000 12,368,101
09-30-2014 7,815,000 9,114,291
06-30-2014 5,130,000 6,073,443
03-31-2014 2,488,000 2,944,861
12-31-2013 10,350,000 11,979,608
09-30-2013 7,800,000 9,007,354
06-30-2013 5,178,000 5,912,663
03-31-2013 2,560,000 2,875,435
12-31-2012 9,963,000 10,405,988
09-30-2012 7,305,000 8,442,851
06-30-2012 4,831,000 5,572,216
03-31-2012 2,429,000 2,778,843
12-31-2011 9,365,000 10,780,789
09-30-2011 6,977,000 8,211,714
06-30-2011 4,678,000 5,244,500
03-31-2011 2,301,000 2,653,087
12-31-2010 9,593,000 10,916,667
09-30-2010 6,889,000 9,430,627
06-30-2010 4,584,000 6,436,042
03-31-2010 2,287,000 3,120,598
12-31-2009 9,147,000 12,564,901
09-30-2009 6,948,000 9,522,492
06-30-2009 4,699,000 6,387,879
03-31-2009 3,184,960
12-31-2008 12,039,614
09-30-2008 8,961,899
06-30-2008 6,116,709
03-31-2008 2,930,308
12-31-2007 11,520,436
09-30-2007 8,607,306
06-30-2007 5,549,819
03-31-2007 2,766,174
12-31-2006 10,656,051
09-30-2006 7,927,591
06-30-2006 5,215,832
03-31-2006 2,539,097
12-31-2005 9,737,572
09-30-2005 7,014,295
06-30-2005 4,591,288
03-31-2005 2,270,608
12-31-2004 8,607,940
09-30-2004 6,431,374
06-30-2004 4,245,369
03-31-2004 2,109,821
12-31-2003 7,892,533
09-30-2003 6,050,791
06-30-2003 4,111,803
03-31-2003 2,027,368
12-31-2002 8,189,395