Adjusted Operating Income (TE) Over Time
Adjusted Operating Income (TE) Hawaii National Bank All Insured Commercial Banks in Hawaii
12-31-2016 26,646,000 166,913,667
09-30-2016 19,906,000 171,603,000
06-30-2016 13,147,000 113,597,143
03-31-2016 6,342,000 56,324,429
12-31-2015 25,193,000 220,998,571
09-30-2015 18,858,000 164,640,286
06-30-2015 12,604,000 109,368,143
03-31-2015 6,049,000 47,505,125
12-31-2014 23,521,000 186,525,500
09-30-2014 17,479,000 139,396,000
06-30-2014 11,449,000 101,612,286
03-31-2014 5,730,000 50,257,714
12-31-2013 23,850,000 203,212,571
09-30-2013 17,595,000 152,349,571
06-30-2013 11,790,000 102,013,000
03-31-2013 5,890,000 50,719,714
12-31-2012 24,612,000 207,735,429
09-30-2012 18,419,000 156,136,143
06-30-2012 12,305,000 104,740,714
03-31-2012 6,166,000 53,059,000
12-31-2011 25,775,000 208,633,857
09-30-2011 19,351,000 157,461,143
06-30-2011 12,893,000 104,940,714
03-31-2011 6,505,000 52,352,857
12-31-2010 25,955,000 214,698,857
09-30-2010 19,229,000 161,832,714
06-30-2010 13,137,000 108,827,714
03-31-2010 6,602,000 54,529,000
12-31-2009 28,800,000 237,465,714
09-30-2009 21,543,000 180,628,571
06-30-2009 14,485,000 121,561,571
03-31-2009 7,164,000 60,942,000
12-31-2008 30,031,000 239,446,857
09-30-2008 22,975,000 180,623,857
06-30-2008 15,590,000 120,243,000
03-31-2008 8,127,000 63,421,286
12-31-2007 32,370,000 228,925,857
09-30-2007 24,423,000 170,712,286
06-30-2007 16,133,000 113,526,286
03-31-2007 8,135,000 57,257,286
12-31-2006 30,633,000 220,332,286
09-30-2006 22,327,000 164,858,429
06-30-2006 14,598,000 109,034,286
03-31-2006 7,181,000 63,213,000
12-31-2005 26,067,000
09-30-2005 19,137,000
06-30-2005 12,479,000
03-31-2005 6,148,000
12-31-2004 22,543,000 220,381,500
09-30-2004 16,529,000 161,467,000
06-30-2004 10,781,000 115,677,000
03-31-2004 5,424,000 56,553,000
12-31-2003 21,782,000 225,171,333
09-30-2003 16,320,000 168,398,667
06-30-2003 10,819,000 110,964,833
03-31-2003 5,412,000 54,629,167
12-31-2002 20,922,000 217,042,333