Noninterest-Bearing Cash and Due From Banks Over Time
Noninterest-Bearing Cash and Due From Banks Hawaii National Bank All Insured Commercial Banks in Hawaii
12-31-2016 18,749,000 60,756,167
09-30-2016 18,521,000 103,444,429
06-30-2016 17,243,000 98,233,857
03-31-2016 19,133,000 95,010,429
12-31-2015 16,245,000 93,101,429
09-30-2015 15,049,000 98,270,857
06-30-2015 16,692,000 97,871,714
03-31-2015 17,354,000 82,653,625
12-31-2014 16,164,000 90,856,125
09-30-2014 20,433,000 84,133,250
06-30-2014 18,585,000 105,197,714
03-31-2014 25,283,000 105,262,143
12-31-2013 19,229,000 102,574,143
09-30-2013 19,949,000 97,066,000
06-30-2013 21,945,000 88,295,143
03-31-2013 23,527,000 77,527,429
12-31-2012 21,192,000 107,343,143
09-30-2012 18,678,000 86,826,429
06-30-2012 18,312,000 87,886,143
03-31-2012 17,409,000 86,522,000
12-31-2011 20,788,000 97,414,429
09-30-2011 17,095,000 98,056,143
06-30-2011 19,519,000 93,974,143
03-31-2011 18,420,000 91,428,000
12-31-2010 15,171,000 72,348,143
09-30-2010 18,994,000 84,163,000
06-30-2010 21,708,000 101,199,000
03-31-2010 19,558,000 116,983,429
12-31-2009 18,363,000 85,199,286
09-30-2009 18,940,000 92,891,286
06-30-2009 18,591,000 108,268,000
03-31-2009 18,937,000 97,485,429
12-31-2008 18,764,000 164,525,714
09-30-2008 20,586,000 89,640,571
06-30-2008 22,519,000 94,249,286
03-31-2008 26,497,000 99,037,286
12-31-2007 23,212,000 110,236,571
09-30-2007 21,626,000 98,514,000
06-30-2007 21,541,000 107,544,571
03-31-2007 24,605,000 113,624,429
12-31-2006 31,992,000 131,579,714
09-30-2006 24,430,000 102,175,857
06-30-2006 29,030,000 122,751,286
03-31-2006 27,930,000 136,735,500
12-31-2005 23,672,000
09-30-2005 24,992,000
06-30-2005 29,123,000
03-31-2005 29,863,000
12-31-2004 16,907,000 112,412,667
09-30-2004 30,433,000 111,400,000
06-30-2004 32,653,000 142,277,667
03-31-2004 29,906,000 123,567,833
12-31-2003 27,681,000 122,396,000
09-30-2003 25,860,000 118,854,500
06-30-2003 32,558,000 127,752,167
03-31-2003 27,333,000 133,861,500
12-31-2002 25,198,000 144,885,333